AT5226 CATV & satellite TV 1550 nm external modulation optical transmitter adopts external modulation technology without laser chirp, extremely low dispersion distortion, and a large extinction ratio. It is suitable for high-ratio, high-broadband, long-distance telecommunication network applications.
• 47 MHz to 862 MHz CATV and 950 MHz to 2600 MHz SAT signal input
• External technology without laser chirp, extremely low dispersion distortion
• Perfect pre-distortion circuit ensures the best CTB and CSO when the CNR is in high standard
• Perfect SBS suppress circuit and adjustable SBS, suitable for different types of CATV networks
• CATV level AGC control, SAT-IF Level MGC control
• Automatically shell temperature control
• The transmitter provides ETHERNT and CONSOLE standard interface for the connecting the computer
• It can be amplified by EDFA and EYDFA, compatible with any FTTX PON technology
• SNMP support, remote management and control
• 1+1 power supply back up, hot-plug function available
Item | Min | Typical | Max | Unit | Remarks |
Optical Parameters | |||||
Working Wavelength | 1540 | 1550 | 1563 | nm | |
Output Power | 4 | 10 | mW | 1550 nm | |
Optical Isolation | 30 | dB | |||
SBS | 13 | 16 | 18 | dB | |
Optical Return Loss | 50 | dB | |||
Fiber Connector | FC/APC or SC/APC | Chosen by customer | |||
CATV RF Parameters | |||||
Bandwidth | 47 | 862 | MHz | ||
Input Range | 75 | 85 | dBuV | ||
Flatness | ‑0.75 | +0.75 | dB | 47 MHz to 862 MHz | |
C/N | 52 | dB | Test standard GT/T 184‑2002 | ||
C/CTB | 65 | dB | |||
C/CSO | 60 | dB | |||
Input Return Loss | 16 | dB | |||
RF Port | F Imperial | ||||
Input Impedance | 75 | Ω | |||
SAT‑IF Parameters | |||||
Working Bandwidth | 950 | 2600 | MHz | ||
Input Range | ‑25 | ‑5 | dBm | ||
Flatness | ‑1 | +1 | dB | 950 MHz to 2600 MHz | |
Input Return Loss | 10 | dB | |||
RF Port | Imperial | ||||
Input Impedance | 75 | Ω | |||
Tuner Feeding Voltage | 0/13/18 | V | |||
Tuner Feeding Current | 300 | mA | |||
General Parameters | |||||
Power Supply Voltage | AC: 90 V to 265 V (50 Hz) DC: 48 V | ||||
Power Consumption | 30 | W | |||
Operating Temperature | 0 | 50 | °C | ||
Operating Humidity | 5 | 95 | % | ||
Storage Temperature | ‑40 | 60 | °C | ||
Dimensions | 1U 19” | mm | |||
Net weight | 5 | kg |
Get in touch with our experts
Feedback