ACT AS2300 series Optical Fiber Gigabit Ethernet Switch is an economical series of high-performance L2 switches which provide network operators and service providers with a cost-effective access layer for Fast Ethernet P2P services in Fiber to The Home/Business (FTTH & FTTB) networks.
• Complies with IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX, and 100Base-FX Fast Ethernet
• High-performance L2 switching
• 8/16/24/48 10/100M/1000M auto-negotiable UTP ports and 2 × 1000 Mbps SFP ports
• Supports Active Ethernet technology with Fast Ethernet subscriber lines
• UTP port supports MDI/MDI-X auto crossover
• Up to 256 Gbps backboard bandwidth, uncongested design, and full wire-speed forwarding
• POE supports two power supply modes: 802.3at (30W) and 802.3af (15.4W)
• POE supports auto-check up to intelligently and cost-efficiently identify the power consumption required by PD
• Intuitive front panel LED indicator
• Low power consumption to save on maintenance and services costs
• SNMP remote web management
AS2300 | Optical Fiber Ethernet Switch | ||
Storage | 64 MB | ||
Flash | 8 MB | ||
Switching Mode | Store forwarding | ||
MAC Address Table | 8K | ||
VLAN | 4K | ||
Queue Buffer | 64MB | ||
Shelf Manager | SNMP (Simple Network Management Protocol), CLI (Command Line Interface) | ||
Power | 110 V AC to 240 V AC, 50 ± 10 Hz ‑36 V to ‑72 V (POE switch does not support DC power supply) | ||
Operating Temperature | 0 to +50 °C (optimal performance 15 °C to 35 °C) | ||
Storage Temperature | ‑20 °C to +70 °C | ||
Operating Humidity | 5 % to 95 % (non‑condensing) | ||
Storage Humidity | 10 % to 90 % RH (non‑condensing) | ||
Weight | 5.5 kg | ||
AS2308E‑4G‑AC‑POE | AS2308E‑2S‑AC‑POE | AS2308E‑2C‑AC | |
10/100/1000 Base‑T Ports (TX) | 8 | 8 | 8 |
1000Base‑X Ports (1G SFP) | 2 | 2 | 2 |
Combo TX/SFP 1G Ports | n/a | n/a | n/a |
Backplane Switching Capacity | 18 Gbps | 20 Gbps | 20 Gbps |
Packet Forwarding Rate | 15 Mpps | 15 Mpps | 15 Mpps |
Dimensions (mm) (W×D×H) | 340×200×44 | 280×179×45 | 280×180×44 |
Power Consumption | <30 W | <30 W | <10 W |
AS2324E‑4C‑AC | AS2324E‑4S‑AC‑POE | AS2328S‑4G‑AC | |
10/100/1000 Base‑T Ports (TX) | 24 | 24 | n/a |
1000Base‑X Ports (1G SFP) | 4 | 4 | 24 |
Combo TX/SFP 1G Ports | n/a | n/a | 4 |
Backplane Switching Capacity | 56 Gbps | 56 Gbps | 64 Gbps |
Packet Forwarding Rate | 42 Mpps | 42 Mpps | 42 Mpps |
Dimensions (mm) (W×D×H) | 440×210×44 | 440×232×45 | 440×180× 44 |
Power Consumption | <20 W | <45 W | <45 W |
AS2348E‑8S‑AC | AS2348S‑4T‑AC | ||
10/100/1000 Base‑T Ports (TX) | 48 | n/a | |
1000Base‑X Ports (1G SFP) | 8 | 48 | |
Combo TX/SFP 1G Ports | n/a | 4 | |
Backplane Switching Capacity | 256 Gbps | 128 Gbps | |
Packet Forwarding Rate | 131 Mpps | 72 Mpps | |
Dimensions (mm) (W×D×H) | 442×315×44 | 442×315×44 | |
Power Consumption | <80 W | <70 W |
AE8000 P2P Core Switch Platform
AS3400 High-Density 10G Routing Switch
AS3200G 10 Gigabit Layer 3 Ethernet Switch
AS3200 10 Gigabit Layer 3 Switch
ASR2900 Multiservice Switching Router
AS2428S Multiservice 10GE Switch
AS2400 Multiservice 10GE Ethernet Switch
AS2308S Switch
AS2308S Switch
AS220
AS2108 Switch
AS1200 Plug & Play PoE Switch
AS200 Fiber Switch
AE200S P2P Customer Premise Equipment
AE200 P2P Customer Premise Equipment
Get in touch with our experts
Feedback