Ascent’s IRD1516 1RU Tuner to IP gigabits IP Gateway is a head-end interface conversion device which supports MPTS and STPS outputs (switchable). It supports 16 MPTS or 512 SPTS outputs over UDP and RTP/RTSP protocol. It is integrated with tuner demodulation and gateway functionality, and can demodulate a signal from 16 tuners into IP packages or directly convert the TS from an ASI input into IP packages and output the IP packages through different IP addresses and ports. BISS functionality is also embedded for tuner inputs to descramble your tuner input programs.
• Supports 16 × FTA DVB- S/S2 (DVB-C/T/T2 /ISDB-T optional) inputs, 2 × ASI inputs
• Supports BISS descrambling
• Supports DisEqc function
• 16 × MPTS or 512 × SPTS output (MPTS and SPTS output switchable)
• 2 × GE mirrored outputs, up to 850 Mbps---SPTS
• 2 × independent GE output ports, GE1 + GE2---MPTS
• Supports PID filtering, re-mapping (only for SPTS output)
• Supports “Null PKT Filter” function (for MPTS output)
• Supports Web operation
Input | Optional 1:16 tuners input +2 ASI input‑‑‑SPTS output Optional 2:14 tuners input +2 ASI input ‑‑‑ MPTS output Optional 3:16 tuners input ‑‑‑ MPTS output | |
Tuner Section | ||
DVB‑C | Standard | J.83A(DVB‑C), J.83B, J.83C |
Frequency In | 30 MHz to 1000 MHz | |
Constellation | 16/32/64/128/256 QAM | |
DVB‑T/T2 | Frequency In | 30 MHz to 999.999 MHz |
Bandwidth | 6/7/8 M bandwidth | |
DVB‑S/S2 | Input Frequency | 950 MHz to 2150 MHz |
Symbol rate | DVB‑S: QPSK 2 to 45 Mbauds DVB‑S2: QPSK 1 to 45 Mbauds, 8PSK 2 to 30Mbauds | |
Code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
Constellation | QPSK, 8PSK | |
ISDB‑T | Input Frequency | 30 MHz to 1000 MHz |
Output | 512 × SPTS IP mirrored outputs over UDP and RTP/RTSP protocol through GE1 and GE2 port, Unicast and Multicast | |
16 × MPTS IP outputs (for Tuner/ASI passthrough) over UDP and RTP/RTSP protocol through GE1 and GE2 port, Unicast and Multicast | ||
BISS Descrambling | Mode 1, Mode E (Up to 850 Mbps) (descramble individual program) | |
Miscellaneous | ||
Dimensions (L × W × H) | 410 mm × 482 mm × 44 mm | |
Approx. Weight | 3.6 kg | |
Operating Temperature | 0 to +45 °C | |
Storage Temperature | ‑20 °C to +80 °C | |
Power Supply | 100 V AC to 240 V AC, 50/60 Hz | |
Power Consumption | 20 W |
Get in touch with our experts
Feedback