The Q28-100G-LP100 100 Gb/s QSFP28 EZR4 Transceiver is a high-capacity optical module designed for long-distance data transmission up to 100 kilometers over single-mode fiber. Supporting 100 Gbps speeds, it’s ideal for telecommunications and data centers needing robust, high-speed connectivity. With its QSFP28 form factor and hot-pluggable design, the EZR4 contains 4-lane optical transmitter, 4-lane optical receiver and module management block including 2 wire serial inter-face. This transceiver stands out with its Extended Reach (EZR) capability, enabling reliable data transport over 100 km, making it suited for metropolitan and inter-city networks. Its advanced optical technology ensures minimal signal loss over long distances while maintaining low power consumption. Designed for reliability, the EZR4 includes digital diagnostics monitoring (DDM), offering real-time metrics like temperature and output power for proactive management. Compliant with QSFP28 MSA standards, it ensures compatibility and performance across networks, making it a cost-effective solution for long-range, high-speed data needs.
· Support line rates from 103.125 Gb/s
· Lane bit rate 25.78 Gb/s 100GE
· Up to 100km transmission with KR4-FEC
· LAN WDM EML laser and PIN receiver with SOA
· Support Multi-Pin function with IntL/RxLOSL and LPMode/TxDIS
· High speed I/O electrical interface (CAUI-4)
· I2C interface with integrated Digital Diagnostic monitoring
· QSFP28 MSA package with duplex LC connector
· Single +3.3V power supply
· Maximum power consumption 6W
· Operating case temperature: 0 to +70 °C
· Complies with EU Directive 2015/863/EU
Parameter | Symbol | Min. | Max. | Unit | Notes |
Storage Temperature | Ts | -40 | +85 | °C | |
Supply Voltage | Vcc | -0.5 | +4.0 | V | |
Operating Relative Humidity | RH | +85 | % |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Operating Case Temperature | Tc | 0 | +70 | °C | ||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 1.82 | A | |||
Maximum Power Consumption | PD | 6 | W | |||
Aggregate Bit Rate | BRAVE | 103.125 | Gb/s | |||
Lane Bit Rate | BRLANE | 25.78125 | Gb/s | |||
Transmission Distance | TD | 100 | km | |||
Coupled Fiber | Single mode fiber | 9/125um SMF |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||||
Transmitter | |||||||||||
Signaling Speed per Lane | 25.78125 | Gbps | |||||||||
Lane Wavelength | L0 | 1294.53 | 1295.56 | 1296.59 | nm | ||||||
L1 | 1299.02 | 1300.05 | 1301.09 | nm | |||||||
L2 | 1303.54 | 1304.58 | 1305.63 | nm | |||||||
L3 | 1308.09 | 1309.14 | 1310.19 | nm | |||||||
Total Launch Power, 100GE | PT | 9 | 12.5 | dBm | 1 | ||||||
Average Launch Power per Lane, | Pavg | 3 | 6.5 | dBm | 1 | ||||||
OMA, each Lane | POMA | 4.2 | 7.7 | dBm | 1 | ||||||
Difference in Launch Power between Any Two Lanes(Average and OMA) between Any Two Lanes (OMA) | Ptx,diff | 3 | dB | ||||||||
Average Output Power (Laser Turn off) | Poff | -30 | dBm | ||||||||
Side Mode Suppression Ratio | SMSR | 30 | dB | ||||||||
Extinction Ratio, 100GE | ER | 6 | dB | ||||||||
RIN20OMA | RIN | -130 | dB/Hz | ||||||||
Optical Return Loss Tolerance | TOL | 20 | dB | ||||||||
Transmitter Reflectance | RT | -12 | dB | ||||||||
Optical Eye Mask | {0.25,0.4, 0.45, 0.25, 0.28, 0.4} | % | 2 | ||||||||
Receiver | |||||||||||
Signaling Rate, each Lane | 25.78125 | Gbps | |||||||||
Center Wavelength Lane 0 | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | ||||||
Center Wavelength Lane 1 | λ1 | 1299.02 | 1300.05 | 1301.09 | nm | ||||||
Center Wavelength Lane 2 | λ2 | 1303.54 | 1304.58 | 1305.63 | nm | ||||||
Center Wavelength Lane 3 | λ3 | 1308.09 | 1309.14 | 1310.19 | nm | ||||||
Damage threshold , each Lane | Pdamage | 5.5 | dBm | ||||||||
Average Receive Power, each Lane | -31 | -6 | dBm | 3 | |||||||
Receiver Sensitivity Average, each Lane | SEN | -30 | dBm | 3 | |||||||
Los Assert | LosA | -40 | dBm | ||||||||
Los De-assert | LosDA | -28 | dBm | ||||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Transmitter(Module Input) | ||||||
Data Rate, each Lane | 25.78125 | Gbps | ||||
Differential Voltage Pk-Pk | Vpp | 900 | mV | 1 | ||
Common Mode Voltage | Vcm | -350 | 2850 | mV |
2 | |
Transition Time | Trise/Tf all | 10 | ps | |||
Receiver (Module Output) | ||||||
Data Rate, each Lane | 25.78125 | Gbps | ||||
Common Mode Noise, RMS | Vrms | 17.5 | mV | |||
Differential Output Voltage Swing | Vout, pp | 900 | mV | |||
Eye Width | EW15 | 0.57 | UI | |||
Eye Height | EH15 | 228 | mV | |||
Differential Termination Resistance Mismatch | 10 | % | 1 | |||
Transition Time | Trise/Tf all | 12 | ps |
Digital Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to 70 | °C | ±3 | Internal / External |
Voltage | 3.0 to 3.6 | V | ±3 | Internal / External |
Bias Current | 30 to 100 | mA | ±10% | Internal / External |
Tx Power | 1 to 6.5 | dB | ±3 | Internal / External |
Rx Power | -29 to 4.5 | dB | ±3 | Internal / External |
QSFP56-200G-SR01 200 Gb/s QSFP56 SR4 850 nm 100 m Transceiver
QSFP28-100G-LP80 QSFP28 100 Gbps ZR4 Transceiver
QSFP28-100G-LP40 100 Gb/s 40 km QSFP28 ER4 Lite Transceiver
QSFP28-100G-LP10 100 Gb/s 10km QSFP28 LR4 Transceiver
QSFP28-100G-LR10 LR1 1310 nm 10 km Transceiver
QSFP28-100G-LP02 QSFP28 100 Gbps CWDM4 Transceiver
QSFP28-100G-PSM4 100 Gb/s 1310 nm 2 km Transceiver
QSFP28-100G-SR01 100 Gb/s SR4 850 nm 100 m Transceiver
QSFP28-100G-FR02 FR1 1310 nm 2 km Transceiver
QSFP28-100G-DR5 DR1 1310 nm 500 m Transceiver
QSFP28 BIDI 100 Gb/s SR Transceiver 100m
QSFP28 BIDI 100 Gb/s ZR4 Transceiver 80km
QSFP28 BIDI 100 Gb/s ER Transceiver 40km
SFP56-DD 100G-ER1 Optical Transceiver 30km
SFP56-DD 100G-LR1 Optical Transceiver 10km
CFP2-LP-31-40 100 Gb/s CFP2 ER4 40 km Transceiver
CFP2-LP-31-10 100 Gb/s CFP2 LR4 10 km Transceiver
CFP-LP-31-40 100 Gb/s CFP ER4 40 km Transceiver
CFP-LP-31-10 100 Gb/s CFP LR4 10 km Transceiver
Get in touch with our experts
Feedback