The SFP GPON Stick OLT is a compact, pluggable Optical Line Terminal designed for FTTH GPON applications. Packaged in a Small Form-factor Pluggable (SFP) module with an SC receptacle, it offers a streamlined and cost-effective solution for deploying GPON infrastructure in edge, enterprise, or distributed environments. Fully compliant with ITU-T G.984, it supports downstream transmission at 2.488 Gbps and upstream at 1.244 Gbps, enabling robust fiber-to-the-home (FTTH) or small-scale fiber deployments. Digital diagnostics are fully supported in accordance with SFP MSA standards, allowing for real-time monitoring of parameters such as temperature, voltage, bias current, and optical power. The GPON Stick OLT is not just a transceiver but a fully integrated OLT MAC processor, supporting three communication channels: PLOAM, OMCI, and SDU. On the uplink side, it operates flexibly in HSGMII, SGMII, or GBIC modes. It can support up to 128 ONUs, 1024 T-CONTs, and 4096 GEM ports and distance 60km application.
· Compliant with ITU-T G.984 GPON standard
· Small Form-Factor Pluggable (SFP) with SC optical interface
· Downstream: 2.488 Gbps @1490nm using DFB laser
· Upstream: 1.244 Gbps @1310nm using APD in burst mode
· Integrated WDM filter for upstream/downstream separation
· Digital Diagnostics Monitoring (DDM) compliant with SFP MSA
· Built-in GPON OLT MAC Processor
· Supports PLOAM, OMCI, and SDU communication channels
· Uplink interface supports HSGMII, SGMII, and GBIC modes
· Supports up to 128 ONUs
· Handles up to 1024 T-CONTs and 4096 GEM Ports
· Maximum reach of 60 km
· Ideal for FTTH, edge networks, MDUs, and distributed OLT scenarios
· Space-saving: No need for large rack-mounted OLTs
· Cost-effective: Great for low-density deployments
· Low power: Efficient for edge or remote deployments
· Flexible: Works in a disaggregated network architecture
Parameter | Symbol | Min. | Max. | Unit | Note |
Storage Ambient Temperature | -40 | 85 | °C | ||
Operating Humidity | RH | 5 | 85 | % | 1 |
Supply Voltage | Vcc | -0.5 | 3.6 | V |
Note1: Non-condensing.
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 1000 | mA | |||
Operating Case Temperature | Tc | -40 | 85 | °C | ||
ODN Splitter | 64 | |||||
Fiber Length | 20 | 60 | km |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
CML Inputs (Differential) | Vin | 400 | 1000 | mVpp | AC coupled | |
Input Impedance (Differential) | Zin | 90 | 100 | 110 | ohm | |
Tx_DISABLE Input Voltage High | 2 | Vcc | V | |||
Tx_DISABLE Input Voltage Low | 0 | 0.8 | V | |||
Tx_FAULT Output Voltage High | 2.4 | Vcc | V | |||
Tx_FAULT Output Voltage Low | 0 | 0.4 | V | |||
Receiver | ||||||
CML Outputs (Differential) | Vout | 400 | 1000 | mVpp | AC coupled | |
Output Impedance (Differential) | Zout | 90 | 100
| 110 Vcc | ohm | |
Rx LOS Voltage – High | 2.4 | V | ||||
Rx LOS Voltage – Low | 0 | 0.4 | V |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Optical Wavelength | λc | 1480 | 1490 | 1500 | nm | |
Data Rate | DR | 2.488 | Gbps | |||
Receiver | ||||||
Receiver Optical wavelength | λc | 1260 | 1310 | 1360 | nm | |
Data Rate | DR | 1.244 | Gbps |
Class B+ WSS20390SA/WSS20390SH
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Spectral Width (-20dB) | Δλ AOP |
3 | 1 | nm | ||
Average Output Power | 1.5 | 5 | dBm | |||
Extinction Ratio | ER | 8.2 | dB | |||
Average Power of OFF Transmitter | -39 | dBm | ||||
Transmitter Dispersion Penalty | TDP | 1 | dB | |||
Spectral Width (-20dB) | Δλ | 1 | nm | |||
Average Output Power | AOP | 1.5 | 3 | 5 | dBm | |
Output Optical Eye | ITU-T G.984.2 Compliant | |||||
Receiver | ||||||
Sensitivity | Sen | -28 | dBm | 2 | ||
Overload | Pmax | -8 | dBm | 2 | ||
Optical Return Loss | -20 | dB | ||||
LOS De-Asset | -32 | dBm | ||||
LOS Asset | -45 | dBm | ||||
LOS Hysteresis | 0.5 | 4 | dB | |||
Class C+ WSS20390SB/WSS20390SI
| ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Spectral Width (-20dB) | Δλ | 1 | nm | |||
Average Output Power | AOP | 3 | 4.5 | 7 | dBm | |
Extinction Ratio | ER | 8.2 | dB | |||
Average Power of OFF Transmitter | -39 | dBm | ||||
Transmitter Dispersion Penalty | TDP | 1 | dB | |||
Output Optical Eye | ITU-T G.984.2 Compliant | |||||
Receiver | ||||||
Sensitivity | Sen | -30 | dBm | 2 | ||
Overload | Pmax | -12 | dBm | 2 | ||
Burst Mode Dynamic Range | 15 | dB | ||||
Optical Return Loss | -20 | dB | ||||
LOS De-Asset | -33 | dBm | ||||
LOS Asset | -45 | dBm | ||||
LOS Hysteresis | 0.5 | 4 | dB | |||
Class C++ WSS20390SC/WSS20390SJ
| ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Spectral Width (-20dB) | Δλ | 1 | nm | |||
Average Output Power | AOP | 5 | 6.5 | 9 | dBm | |
Extinction Ratio | ER | 8.2 | dB | |||
Average Power of OFF Transmitter | -39 | dBm | ||||
Transmitter Dispersion Penalty | TDP | 1 | dB | |||
Output Optical Eye | ITU-T G.984.2 Compliant | |||||
Receiver | ||||||
Sensitivity | Sen | -30 | dBm | 2 | ||
Overload | Pmax | -12 | dBm | 2 | ||
Burst Mode Dynamic Range | 15 | dB | ||||
Optical Return Loss | -20 | dB | ||||
LOS De-Asset | -33 | dBm | ||||
LOS Asset | -45 | dBm | ||||
LOS Hysteresis | 0.5 | 4 | dB | |||
Class C+++ WSS20390SD/WSS20390SK | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Spectral Width (-20dB) | Δλ | 1 | nm | |||
Average Output Power | AOP | 7 | 8 | 10 | dBm | |
Extinction Ratio | ER | 8.2 | dB | |||
Average Power of OFF Transmitter | -45 | dBm | ||||
Transmitter Dispersion Penalty | TDP | 1 | dB | |||
Output Optical Eye | ITU-T G.984.2 Compliant | |||||
Receiver | ||||||
Sensitivity | Sen | -33 | dBm | 2 | ||
Overload | Pmax | -12 | dBm | 2 | ||
Burst Mode Dynamic Range | 15 | dB | ||||
Optical Return Loss | -20 | dB | ||||
LOS De-Asset | -33 | dBm | ||||
LOS Asset | -45 | dBm | ||||
LOS Hysteresis | 0.5 | 4 | dB |
Note2: Measure with PRBS23, reference bit error ratio 1E-10.
Get in touch with our experts
Feedback