Ascent’s WAP510 Series is specially designed for applications in wireless application locations such as indoor public areas.
• 802.11n MIMO technology
• Up to 1750 Mbps
• Up to 200 users (60 concurrent)
• Compact size
• WEP/WPA/WPA2/WPA-psk/WPA2-psk and 802.11i data encryption
• MAC/WEB/802.1x authentication
• Illegal AP checkup
• Wireless user isolation
• Wireless user blacklist/whitelist
• IEEE 802.11n/AC compliant
• Compatible with Ascent’s WSC710 series AC controllers
• IP67 protection level
Interfaces | |
Standard Interfaces | 2 GE Base‑T ports, RJ45 1 GE optical port, SFP PoE input |
Wireless Parameters | |
Wireless Module | 2 wireless modules 802.11a/b/g/n/ac MIMO 3×3 |
Best Performance | ≥80 concurrent users’ access @3Mbps ≥ 32 SSIDs ≥1750M |
Working Frequency | 2.412 to 2.4835 GHz 5.150 to 5.250 GHz 5.250 to 5.350 GHz 5.470 to 5.725 GHz 5.745 to 5.825 GHz |
Antenna | 4 N‑K interface external antenna |
Output Power | 27dBm |
Peripheral Parameters | |
Dimensions Mm (W×D×H) | 282×232×64 |
Weight | ≤3.2Kg |
Power Supply | 802.3at POE |
Power Consumption | Peak value ≤ 22W |
Working Temperature | ‑40 °C to 70 °C |
Working Humidity | 5 % to 95 % (non‑condensing) |
Thunder‑Proof Level | 6KV |
Protection Level | IP67 |
Software Specifications
Working Mode | |
FAT AP | Support |
FIT AP | Support |
Network Protocols | |
802.1Q VLAN, 4K | Support |
802.1p priority queue | Support |
IPv6 passthrough | Support |
DHCP snooping | Support |
IGMP proxy | Support |
DHCP server | Support |
NAT | Support |
PPPoE | Support |
SNMP | Support |
SNTP | Support |
Wireless Security | |
WPA‑Personal/Enterprise | Support |
WPA2‑Personal/Enterprise | Support |
WEP 64/128‑bit Encryption | Support |
EAP‑SIM/EAP‑AKA/EAP‑MD5/EAP‑TLS/EAP‑TTLS/PEAP | Support |
SSID broadcast disable | Support |
MAC address filtering | Support |
802.1x RADIUS client with PAP/CHAP | Support |
WLAN Features | |
User isolation | Support |
Fair access time | Support |
Automatic channel choice | Support |
Automatic power control | Support |
Wireless terminal identification | Support |
5G prior access | Support |
Management Mode | |
Web | Support |
Telnet | Support |
CLI | Support |
AC centralized management | Support |
SNMP | Support |
Get in touch with our experts
Feedback