Ascent’s WFA-186W is a dual-band 2x2 MU-MIMO 802.11ax wall plate Wi-Fi AP, which is designed for apartment and hotel that require premium performance. The product supports 802.11ax 2.4G/ 5G Wi-Fi access and can provide up to 2.974Gbps aggregated data rates. It helps you to establish the high speed and stable wireless network. You can access to internet with the phone, pad or laptop in any place. The enhanced transmission power and receive sensitivity make it deliver the high throughput and reliable coverage required. WFA-186W has perfect compatibility. It works with most wireless terminals to build a high capacity Wi-Fi network. The product supports the QSDK and OpenWiFi development platform. This is easy for the user to devselop the applications according to their customization requirement. The product supports PoE power supply. At the same time it can supply the 802.3af PoE PSE for the other device. The universal bracket makes it easy to adapt to the 86 type box in different regions.
· Support wall mounting with universal bracket
· Support 2.4G 2x2/ 40MHz Wi-Fi (802.11b/ g/ n/ ac/ ax), up to 574Mbps link rate
· Support 5G 2x2/ 160MHz Wi-Fi (802.11a/ n/ ac/ ax), up to 2.4Gbps link rate
· Support BLE 5.1/ Zigbee
· 2 x Integrated dual-band antennas
· 1 x Integrated Bluetooth antenna
· 1 x GE WAN with 802.3 bt PoE (PD)
** Operates with 802.3af PSE with restricted functions
· 4x RJ45 GbE LAN, one with 802.3af PoE (PSE)
· 1 x Reset button on the side
· 1x RBG LEDs for visual indication
· Support OpenWiFi development platform
Item | Unit | Technical Parameters | ||||||||||||||||||||||||||||||
Dimension (W x D x H) | mm | 180 × 89.5 × 29.3 | ||||||||||||||||||||||||||||||
Weight | g | 280, without bracket | ||||||||||||||||||||||||||||||
Installation | Wall mounting | |||||||||||||||||||||||||||||||
LEDs | 1 x RBG LED (Software definition) | |||||||||||||||||||||||||||||||
Interface | 1 x GE WAN with 802.3 bt PoE(PD) 4x RJ45 GbE LAN, one with 802.3af PoE(PSE) 1 x Reset Button | |||||||||||||||||||||||||||||||
Input Voltage | V | 42.5 to 57 , 802.3bt PoE (PD), with LAN port supporting 802.3af PoE(PSE) 37 to 57, 802.3 af PoE (PD), with restricted functions | ||||||||||||||||||||||||||||||
Power Consumption | W | < 12, without 802.3af PoE (PSE) | ||||||||||||||||||||||||||||||
Environmental Specification | ||||||||||||||||||||||||||||||||
Temperature | °C | Operation: 0 to +40 Storage: -40 to +70 | ||||||||||||||||||||||||||||||
Operating Humidity | % | 5% to 95% (non-condensing) | ||||||||||||||||||||||||||||||
Elevations | kPa | 86 to 106 altitude | ||||||||||||||||||||||||||||||
Dustproof and Waterproof | IP30 | |||||||||||||||||||||||||||||||
Safety | NRTL Listed 62368-1 (US & CA) CB with IEC/EN 62368-1 (Basic safety certificate for worldwide marketing) GB 9254-2008 (Class B of Product), EN55032, CISPR 32:2010, EN55024, CISPR 24:2010 RoHS 2011/65/EU Compliant (RoHS 11 Compliant, No Pb) WEEE 2002/96/EC Recyclable Materials Requirements | |||||||||||||||||||||||||||||||
Reliability | ||||||||||||||||||||||||||||||||
MTBF | > 300,000 Hours Telcordia SR-332, Reliability Prediction Procedures for Electronic Equipment, Issue 3, Method 1, Case 3, GB/GC (Ground Benign, Controlled) environment, 25°C ambient temperature. Steady state, not including software failure. | |||||||||||||||||||||||||||||||
AFR | AFR (Annualized Failure Rate) < 1.5% (in continuous operation) | |||||||||||||||||||||||||||||||
Chipset | ||||||||||||||||||||||||||||||||
SoC | Qualcomm Chipset (IPQ5018) | |||||||||||||||||||||||||||||||
Flash | MB | 128 NAND Flash | ||||||||||||||||||||||||||||||
DDR | MB | 512 DDR3 RAM | ||||||||||||||||||||||||||||||
Wi-Fi Interface | ||||||||||||||||||||||||||||||||
Operating Frequency | GHz | 2.4G radio:2.4000 to 2.4835 | ||||||||||||||||||||||||||||||
5G radio:5.150 to 5.250,5.250 to 5.350,5.470 to 5.725, 5.725 to 5.850 | ||||||||||||||||||||||||||||||||
Maximum Transmit Power (per chain) | dBm | 2.4G radio:18@MCS0; 18@MCS7; 17@MCS9; 16@MCS11 | ||||||||||||||||||||||||||||||
5G radio:19@MCS0; 19@MCS7; 18@MCS9; 17@MCS11 | ||||||||||||||||||||||||||||||||
Data Rate | Mbps | 802.11b: 1, 2, 5.5, and 11 802.11g: 6, 9, 12, 18, 24, 36, 48, and 54 802.11a: 6, 9, 12, 18, 24, 36, 48 and 54 802.11n HT20/ HT40: MCS0 to MCS15 802.11ac VHT20/VHT40/VHT80: MCS0 to MCS9 802.11ax HE20/ HE40/HE80/HE160: MSC0 to MCS11 | ||||||||||||||||||||||||||||||
Receive Sensitivity | dBm | 802.11g: -90@6Mbps -74@54Mbps | ||||||||||||||||||||||||||||||
802.11n:
| ||||||||||||||||||||||||||||||||
802.11a: -90@6Mbps -74@54Mbps | ||||||||||||||||||||||||||||||||
802.11ac:
802.11ax:
| ||||||||||||||||||||||||||||||||
Antenna Pattern (Built-in Antennas) | Frequency(MHz) 2400 to 2500 4940 to 5850 Polarization Vertical/Horizontal Vertical/Horizontal Gain(dBi) >3 >3 |
Get in touch with our experts
Feedback