Ascent’s WFA-660AG is a dual-band 2x2 MU-MIMO 802.11ax outdoor Wi-Fi AP specifically designed for high-density deployments in outdoor locations that demand exceptional performance. With support for 802.11ax 2.4G/5G Wi-Fi access, WFA-660AG offers aggregated data rates of up to 1,774Gbps. This enables you to establish a high-speed and stable wireless network. Built with enhanced transmission power and high-gain antenna, the product delivers the high throughput and reliable coverage required to keep everyone connected. Its compatibility with most wireless terminals makes it easy to establish a high-capacity Wi-Fi network, catering to diverse connectivity needs. Furthermore, this Wi-Fi AP features the Bluetooth 5.0 and GPS module, for convenient device deployment and management by users. The universal mount supports both wall and pole installation. It allows for adjusting the installation angle based on the actual usage environment to achieve optimal coverage effectiveness. For developers, the WFA-660AG offers support for Qualcomm's QSDK and OpenWiFi development platforms. This opens the door to streamlined software development, thanks to standardized interfaces, well-defined APIs, and pre- integrated stacks, reducing complexities and enhancing reliability. Additionally, OpenWiFi’s active community support provides valuable troubleshooting assistance, ensuring a future-proof and cost-efficient solution for innovative Wi-Fi applications.
· Support pole and wall mounting
· Support 2.4G 2x2/ 40MHz Wi-Fi (802.11b/ g/ n/ ac/ ax), up to 574Mbps link rate
· Support 5G 2x2/ 80MHz Wi-Fi(802.11a/ n/ ac/ ax), up to 1.2Gbps link rate
· Support BLE 5.0
· Supports GPS
· 2 x Dual-band Integrated 120o directional antennas (5dBi@2.4G, 7dBi @5GHz)
· 1 x Integrated Bluetooth antenna
· 1 x 2.5GE WAN, with 802.3 af/ at PoE (PD)
· 1x Reset Button
· 1x RBG LEDs for visual indication
· Support OpenWiFi development platform
Item | Unit | Technical Parameters | |||||||||||||||||||||||
Dimension (W x D x H) | mm | 260 × 140 × 71 | |||||||||||||||||||||||
Weight | g | 1500 | |||||||||||||||||||||||
Installation | Pole and wall mounting | ||||||||||||||||||||||||
LEDs | 1 x RBG LED (Software definition) | ||||||||||||||||||||||||
Interface | 1 x 2.5GE WAN with 802.3 af/ at PoE(PD) 1 x Reset button | ||||||||||||||||||||||||
Input Voltage | V | 57 DC, 802.3 af/at PoE (PD) | |||||||||||||||||||||||
Power Consumption | W | <15 | |||||||||||||||||||||||
Environmental Specification | |||||||||||||||||||||||||
Temperature | °C | Operation: -40 to +65 Storage: -40 to +85 | |||||||||||||||||||||||
Operating Humidity | % | 5% to 95% (non-condensing) | |||||||||||||||||||||||
Elevations | kPa | 86 to 106 altitude | |||||||||||||||||||||||
Dustproof and Waterproof | IP67 | ||||||||||||||||||||||||
Compliance | NRTL Listed 62368-1 (US & CA) CB with IEC/EN 62368-1 IEC 60950-22 (Basic safety certificate for worldwide marketing) GB 9254 -2008(Class B of Product) EN55032 , EN55035, EN61000-4-3 Level 4; EN61000-4-2, FCC Part 15B WEEE 2002/96/EC recyclable materials requirements FCC DOC Part 15 Class B (US) FCC Part 15 Subpart C 15.247 (US) FCC Part 15 Subpart E 15.407 (US) | ||||||||||||||||||||||||
Reliability | |||||||||||||||||||||||||
MTBF | > 300,000 Hours Telcordia SR-332: Reliability Prediction Procedures for Electronic Equipment, Issue 3, Method 1, Case 3. This is based on a GB/GC (Ground Benign, Controlled) environment with a steady state condition at a 25°C ambient temperature. It does not account for software failures. | ||||||||||||||||||||||||
AFR | AFR (Annualized Failure Rate) < 1.5% (in continuous operation) | ||||||||||||||||||||||||
Chipset | |||||||||||||||||||||||||
SoC | Qualcomm chipset (IPQ6028) | ||||||||||||||||||||||||
Flash | eMMC5.0 4BG | ||||||||||||||||||||||||
DDR | MB | 512 16bit DDR4 memory | |||||||||||||||||||||||
Wi-Fi Interface | |||||||||||||||||||||||||
Operating Frequency | GHz | 2.4G radio:2.4000 to 2.4835 5G radio:5.150 to 5.250,5.250 to 5.350,5.470 to 5.725, 5.725 to 5.850 | |||||||||||||||||||||||
Maximum Transmit Power (per chain) | dBm | 2.4G radio:24@MCS0; 21@MCS7; 20@MCS9; 19@MCS11 | |||||||||||||||||||||||
5G radio:24@MCS0; 21@MCS7; 20@MCS9; 18@MCS11 | |||||||||||||||||||||||||
Data Rate | Mbps | 802.11b: 1, 2, 5.5, and 11Mbps | |||||||||||||||||||||||
802.11g: 6, 9, 12, 18, 24, 36, 48, and 54Mbps | |||||||||||||||||||||||||
802.11a: 6, 9, 12, 18, 24, 36, 48 and 54Mbps | |||||||||||||||||||||||||
802.11n: MCS0 to MCS7 | |||||||||||||||||||||||||
802.11ac: MCS0 to MCS9 | |||||||||||||||||||||||||
802.11ax: MCS0 to MCS11 | |||||||||||||||||||||||||
Receive Sensitivity | dBm | 802.11g: -90@6Mbps -74@54Mbps | |||||||||||||||||||||||
802.11n:
| |||||||||||||||||||||||||
802.11a: -90@6Mbps -74@54Mbps | |||||||||||||||||||||||||
802.11ac:
802.11ax:
| |||||||||||||||||||||||||
Antenna Pattern (Built-in Antennas) | Frequency(MHz) 2400 to 2500 5150 to 5850 Polarization Horizontal/Vertical Horizontal/Vertical Peak Gain(dBi) 5dBi 7dBi Efficiency (Avg) >70% >75% Return Loss 10dB 10dB Isolation 20dB 20dB H-Beam Width 120 degree 120 degree V-Beam Width 60 degree 60 degree Horizontal planes (top view, pole mounting) Vertical planes (side view, pole mounting) |
Get in touch with our experts
Feedback