Ascent’s AS924 IP Based High Definition Over-the-top (OTT) Set Top Box (STB) is an intelligent subscriber home device designed to provide the ultimate user experience with support for various IPTV services including multicast, VOD, and internet access.
• ARM Cortex A7 dual-core CPU with MPEG decode
• Mali-450 × 4 GPU
• Android 4.4
• 2K and 4K video
• Plug & Play
• WiFi 802.11n single-band 1T1R and soft AP
• Flexible audio and video outputs
• Easy installation and setup
• Remote management
• Fully compatible with open protocols
Embedded Architecture | |
SoC | ARM Cortex A7 quad‑core CPU with MPEG decoder |
CPU | Single‑core 1.5 GHz, total up to 11,400 DMIPS |
GPU | Mali‑450 × 4 |
eMMC | 4 GB |
DDR III | 1 GB |
OS | Android 4.4 |
Video | |
Decoding Standard | H.264 MP & HP up to L4.2 H.265 MP up to L5.0 High Tier |
Video Format | PAL/NTSC |
Aspect Ratio | 4:3 and 16:9 |
Out Definition | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p H.264 2160p@60fps H.265 1080p@60 fps, 2160p@30fps |
Video Output | CVBS, HDMI 1.4 |
Audio | |
Decoding Standard | MPEG (Layer1, 2), MP3 |
Volume Control | 32‑level adjustable, mute |
Audio Output | Mono/stereo, HDMI 1.4 |
Protocol | |
IP Protocol | IPv4 |
Network Protocol | TCP/IP, HTTP, POP3, DHCP, DNS, FTP, NTP, SSL, PPPoE, SNMP, SMTP |
Streaming Protocol | IPTV multicast (IGMP) Video on Demand (RTSP/RSVP control) HTTP |
Transport Protocol | TS over UDP, TS over RTP |
Input and Output Interface | |
Front Panel | 3 × LED for IR, Link, and Power Status 1× IR Receiver |
Side Panel | 1 × USB 2.0 port 1 × USB 3.0 port |
Rear Panel | 1 × micro SD Card Digital audio/video output: 1 × HDMI Analog audio/video output: 1 × 3.5 mm jack Ethernet interface: 1 × 10/100M Base‑T, RJ45 12V/1A DC IN jack for power supply Power switch ON/OFF |
Internal | WiFi: 802.11 b/g/n 2.4G single‑band 1T×1R |
OSD | 3D Graphic Acceleration ‑ OpenGL E2.0/1.1 ‑ OpenVG1.1 2D Graphic Acceleration Color: 32‑bit ARGB for video Alpha blending: 256 levels OSD Flicker Filter Picture‑in‑Graphics |
Application Software | Embedded Browser: ‑ HTML5.0, JavaScript 1.5, Webkit ‑ Picture format: GIF, JPEG, BMP, PNG, etc. ‑ Multi‑language support Works with a variety of Video Server, Support VCR control and trick‑play function Support for multiple PIDs Supports remote configuration and diagnosis Supports online software upgrades Supports JavaScript‑based network games and 3D motion games with R707 Chubby Motion Sensor Remote Control |
General Characteristics | |
Dimensions (W × D × H) | 95 mm × 93 mm × 20 mm |
Power Consumption | <10 W |
High-Definition DVB-T/T2 OTT STB
AS951 Quad-Core DVB?T/T2 OTT Hybrid 4K STB
Quad-Core OTT/IPTV Set Top Box
AS926 Quad-Core OTT/IPTV Set Top Box
AS910 Android Based IPTV HD OTT
AS600 MPEG-4 SD DVB-C STB
AS950 STB
AS940 Quad-Core IPTV 4K STB
AS930 STB
AS920 OTT STB
Get in touch with our experts
Feedback