Ascent’s AM344C All-In-One device is designed to provide Internet service to the subscribers’ home through existing coaxial access networks. With XPON, EoC, and HFC technology, AM344C meets CATV broadcasting, VOD, and internet service requirements of cable operators for FTTB/FTTC. It combined XPON ONU, EOC master, and Optical Receiver module in one housing.
• Configurations available with 1 GPON ONU module
• Configurations available with 2 HomePlug AV EoC Master modules
• Configurations available with 1 HFC Optical Receiver
• RF output configurations with 4 outputs
• Line Power (from 90 to 264 VAC) or Cable Line Power (60VAC) optional
• 35/47, 42/54, 65/87 type High/Low Filter optional to meet your network
• Supports higher RF output: 104dBµV
• AGC (from -6 to 0dBm) function for stable RF output
• Supports data throughput of greater than 300 Mbps per EOC Master module
• Supports Max link loss greater than 85 dB (40Mbps throughput in lab)
• Recommend 40 dB to 50 dB link loss for about 300 Mbps throughput
• CLI, WEB management for ONU module
• WEB, SNMP management for EOC module
• Optical Receiver status monitor and control by PON system
• 019C Housing, aluminum alloy die casting shaping
• Line Power 60AC feed in and out
AM344C All‑in‑One
Description | |
Main Functional Module Configuration | |
ONU | 1 × XPON ONU |
EoC Master | 2 × EoC Master |
CATV | 1 × CATV Optical Receiver |
External Interface | |
Fiber Port | 5/8” type, 2 port, for fiber optic pigtail input |
COM Port | F‑Type female, 4 output port for mixed EOC and CATV signal |
Power Input Port | F‑Type female, line power (40 VAC to 90 VAC) input version power cord with China plug Mains Powered (90 VAC to 264 VAC) version |
Uplink | |
Broadcast CATV | 1 × CATV optical, SC/UPC |
Ethernet Data | 1 × EPON/GPON adaptive optical, SC/UPC |
XPON ONU
Item | Description |
EPON/GPON | |
Standard Compliance | EPON: IEEE802.3ah GPON: ITU‑T G.984.X |
Optical Interface | EPON: 1 x EPON 1000BASE‑PX20+ GPON: 1 x GPON CLASS B+ |
Transmission Rate | EPON: 1.25Gbps downstream/upstream GPON: 2.488Gbps/1.244Gbps downstream/upstream |
Transmission Distance | EPON: 20 km @ 1:64 GPON: 20 km @ 1:128 |
Optical Fiber Type | Single‑mode, single fiber |
Wavelength | Upstream: 1310 nm Downstream: 1490 nm |
Optical Power Tx | EPON: 0 dBm to +4 dBm (1000BASE‑PX20+) GPON: +0.5 dBm to +5 dBm (Class B+) |
Receiving Sensitivity | EPON: ‑27 dBm (1000BASE‑PX20+) GPON: ‑28 dBm (Class B+) |
Indicator Description | PWR: Power up or down PON: ONU registered LOS: Optical Link Status SYS: system work indicator |
Network Management | |
Management Mode | Supports IEEE802.3ah OAM (EPON) Supports ITU‑T G.984.X OMCI (GPON) Supports WEB management Supports Telnet Management |
Function | Status monitor, Configuration management, Alarm management, Log management |
Optical Receiver
Item | Description |
Optical Specifications | |
Wavelength | 1550 nm ± 10 nm |
Optical Power Input Range | ‑10 dBm to +2 dBm |
Recommend Optical Power Input Range | ‑6 dBm to 0 dBm |
Optical Input Return Loss | >45 dB |
RF Specifications | |
Bandwidth | 45 MHz to 860 MHz |
Flatness | ≤±1.5 dB |
Nominal RF Output Level | 104 dBµV |
Impedance | 75 Ω |
Return Loss | ≥14 dB |
CNR | ≥51 dB |
CSO | ≥60 dBc |
CTB | ≥60 dBc |
Optical and Temperature AGC | |
Stability of RF Level under Optical AGC | ≤±1 dB |
AGC Scope | ‑6 dBm to 0 dBm |
LED Indicators | TV1: Status of Output 1 of optical receiver module TV2: Status of Output 2 of optical receiver module OPT‑M: Optical power is nominal OPT‑L: Optical power is abnormal PWR: Power Supply Status |
Note: CNR, CSO, CTB parameter testing environment is in 1550 nm directly modulation transmitter, optical input ‑1 dBm, OMI=3.2%, 59CH PAL‑D signal load.
EoC Master
Item | Description |
Inband Management Port | 1 × 10/100/1000M auto‑negotiation, RJ45 |
LED Indicators | PWR: Power Supply Status CAB1: CABLE Link Status indicator1 CAB2: CABLE Link Status indicator2 |
Performance Parameters | |
RF Parameters | Frequency Band :7.5 MHz to 65MHz RF Output Level: 115 dBµV ± 5 dBµv @4 RF output ports Receive sensitivity: 45 dBµv |
Transmission | PHY Layer: 600 Mbps Throughput on MAC Layer: 320 Mbps |
Modulation Mode | OFDM2690 carriers, 4096/1024/256/64/16/8 QAM, QPSK, BPSK, ROBO |
Working Mode | TDMA/CSMA |
Encryption Mode | AES‑128 |
Standard | |
EOC Standard | IEEE P1901 (Draft), HomePlug AV |
Ethernet Standard | IEEE 802.3, IEEE 802.3x, IEEE 802.3u, IEEE802.1P, IEEE802.1Q |
Software | |
Network Management | WEB, CLI, SNMP |
Software Features | VLAN, QoS, bandwidth control, broadcast storm limitation |
Physical Characteristics
Item | Description |
Power Supply | Line power (90 VAC to 264 VAC) |
Power Consumption | <80 W |
Net Weight | 3.7 kg |
Operating Temperature | ‑20 °C to +65 °C |
Storage Temperature | ‑40 °C to +85 °C |
Operating Humidity | 10 % to 90 % (non‑condensing) |
Storage Humidity | 10 % to 90 % (non‑condensing) |
AC134CW EoC Client
Item | Description |
Interface and LED Indicator | |
RF interface | 1 × TV (RF signal) OUTPUT, metric/inch F connector 1 × CABLE(MIX)INPUT, metric/inch F connector |
Ethernet interface | 4 × 10/100M auto‑negotiation, RJ45 |
Power interface | 1 × DC12V power supply interface |
LED indicators | 1 x power indicator 1 x system indicator 1 x CABLE indicator 1 x WIFI indicator LAN indicator (each Ethernet port has 1 indicator) |
Performance Parameters | |
RF Parameters | Frequency: 7.5 MHz to 65 MHz Output level: 110 dBµV ± 5 dBuv Receive sensitivity: ‑65 dB Return loss: >16 dB Output impedance: 75 Ω |
Transmission | PHY Layer: 600 Mbps Throughput on MAC layer: 320 Mbps |
Modulation Mode | OFDM – 2690‑carriers 4096, 1024, 256, 64, 16, 8‑QAM, QPSK, BPSK, ROBO |
Working Mode | TDMA/CSMA |
Encryption Mode | AES‑128 |
Standard | |
EOC Standard | IEEE P1901 (Draft) HomePlug AV |
Ethernet Standard | IEEE 802.3, IEEE 802.3x, IEEE 802.3u IEEE802.1P, IEEE802.1Q |
Software | |
Network Management | WEB, CLI, SNMP |
Software Features | VLAN, QOS, Bandwidth control, broadcast storm limitation |
Physical Characteristics | |
Power Supply | 12 VDC / 1 A |
Power Consumption | <5 W |
Dimensions (L×W×H) | 160 mm × 139.5 mm × 28.5 mm |
Net Weight | 0.3 kg |
Operating Temperature | 0 °C to +50 °C |
Storage Temperature | ‑30 °C to +60 °C |
Operating Humidity | 10 % to 90 % non‑condensing |
Storage Humidity | 5 % to 95 % non‑condensing |
WiFi Parameters
Item | Description |
Operating Mode | Router or bridge |
WIFI Antenna | 2 external antennas, 1 built in antennas |
Throughput | IEEE 802.11b: 11Mbps IEEE 802.11g: 54 Mbps IEEE 802.11n: 300Mbps |
Frequency | 2.412 GHz to 2.472 GHz |
Channel | 13 × channels |
Modulation | 11b: DSSS: DBPSK (1 Mbps), DQPSK (2 Mbps), CCK (5.5/11 Mbps) 11g: OFDM: BPSK (6/9 Mbps), QPSK (12/18 Mbps), 16QAM(24/36 Mbps), Q64QAM (48/54 Mbps) 11n: MIMO‑OFDM: BPSK, QPSK, 16QAM, 64QAM |
Receive sensitivity | 11 Mbps: ≤‑89 dBm 54 Mbps: ≤‑76 dBm HT20 MCS7: ≤‑72 dBm HT40 MCS7: ≤‑68 dBm |
RF output lever | 802.11n: 16.5 dBm |
Encryption Mode | AES, TKIP, WPA, WPA2, WPA‑PSK/WPA2‑PSK |
Get in touch with our experts
Feedback