The XGSPON N2 & GPON C+ Combo SFP+ is a dual-mode optical transceiver that supports both next-gen XGSPON and legacy GPON in a single compact SFP+ module. Designed for smooth network evolution, it enables operators to serve GPON and XGSPON users simultaneously—without hardware changes. Fully compliant with ITU-T G.984.5 (2014)/Amd.2 (10/2020) standards, this hot-pluggable module delivers high reliability, low power consumption, and excellent optical sensitivity. It integrates easily into major OLT platforms, supporting flexible deployments across a wide range of environments. With the XGSPON N2 & GPON C+ Combo SFP+, service providers can cut upgrade costs, extend infrastructure lifespan, and accelerate rollout of ultra-fast broadband—all with one simple solution.
· Combination of XGS-PON OLT and GPON OLT optical transceiver in an SFP+ package
· Comply ITU-T G.984.5 (2014)/Amd.2 (10/2020) GPON & XGS-PON OPL Class C+
· Single fiber bi-directional data links with
o Tx1: 9.953Gbps, Rx1: 9.953Gbps/2.488Gbps
o Tx2: 2.488Gbps, Rx2: 1.244Gbps
· 1577nm continuous-mode transmitter with EML laser
· 1490nm continuous-mode transmitter with DFB laser
· 1270nm burst-mode receiver with APD-TIA
· 1310nm burst-mode receiver with APD-TIA
· Comply with SFF-8472 Rev 11.0
· +3.3V power supply, 3W power consumption
· RoHS With Exemptions 7C(I)
· 20 km Reach
· Operating temp: 0 to 70°C(ST)/-40 to 85°C(IT)
· Support 22 Pin-out
22 Pins: GNSP4352S5C-B/ GNSP4352S5I-B
20 Pins: GNSP4352S5C-BB
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Storage Ambient Temperature | Ts | -40 | - | +85 | °C | |
Operating Case Temperature | Tc | 0 | 70 | °C | ||
Supply Voltage | Vcc | 0 | - | 3.6 | V | |
Operating Relative Humidity | RH | 5 | - | +85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Case Temperature | Tc | 0 | 70 | °C | ||
Power Supply Voltage | VCC | 3.14 | 3.3 | 3.47 | V | |
Supply current | Icc | 955 | mA | 1 | ||
Power Consumption | 3 | W | ||||
XGS Rx Optical Isolation (From external 1290-1650nm) | ISO | -30 | dB | |||
Reflectance of XGS Rx (1260- 1280nm) | -12 | dB | ||||
GPON Rx Optical Isolation (From external 1260-1280nm) | ISO | -30 | dB | |||
GPON Rx Optical Isolation (From external 1342-1650nm) | ISO | -30 | dB | |||
Reflectance of GPON Rx (1290-1330 nm) | -20 | dB | ||||
Differential Power Range | 20 | dB | 2 |
Notes:
1. Base on 3.14V.
2. Power differential between sequential ONU bursts.
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter (9.953G) | ||||||
Centre Wavelength | λC | 1575 | 1577 | 1580 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Average Launch Power | Aop | 5 | 8 | dBm | ||
Average Launch Power-OFF | POFF | -39 | dBm | |||
Extinction Ratio | ER | 8.2 | dB | |||
Transmitter tolerance to reflected power | -15 | dB | ||||
Eye Diagram | ITU-T G.9807.1 Compliant | |||||
Transmitter (2.488G) | ||||||
Centre Wavelength | λC | 1480 | 1490 | 1500 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Average Launch Power | Aop | 3 | 7 | dBm | ||
Average Launch Power-OFF | POFF | -40 | dBm | |||
Extinction Ratio | ER | 8.2 | dB | |||
Transmitter tolerance to reflected power | -15 | dB | ||||
Eye Diagram | ITU-T G.984.2 Compliant | |||||
Receiver (9.953G) | ||||||
Operating Wavelength | λc | 1260 | 1270 | 1280 | nm | |
Sensitivity | PSEN | -29 | dBm | 1 | ||
Saturation | PSAT | -8 | dBm | |||
Signal Detected De-assert Level | Psdd | -45 | dBm | |||
Signal Detected Assert Level | Psda | -30 | dBm | |||
Max Optical input | Pdamage | 0 | dBm | |||
Receiver (2.488G) | ||||||
Operating Wavelength | λc | 1260 | 1270 | 1280 | nm | |
Sensitivity | PSEN | -30.5 | dBm | 2 | ||
Saturation | PSAT | -10 | dBm | |||
Signal Detected De-assert Level | Psdd | -45 | dBm | |||
Signal Detected Assert Level | Psda | -31 | dBm | |||
Max Optical input | Pdamage | 0 | dBm | |||
Receiver (1.244G) | ||||||
Operating Wavelength | λc | 1290 | 1310 | 1330 | nm | |
Sensitivity | PSEN | -32 | dBm | 3 | ||
Saturation | PSAT | -12 | dBm | |||
Signal Detected De-assert Level | Psdd | -45 | dBm | |||
Signal Detected Assert Level | Psda | -33 | dBm | |||
Max Optical input | Pdamage | 0 | dBm |
Notes:
1. Measured with PRBS 2^31-1 test pattern @9.953Gbps and ER=6dB BER =10^-3
2. Measured with PRBS 2^23-1 test pattern @2.488Gbps and ER=8.2dB, BER =10^-4
3. Measured with PRBS 2^23-1 test pattern @1.244Gbps and ER=8.2dB, BER =10^-4
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | ||||||
Transmitter (9.953G) | ||||||||||||
Data Input Differential Swing | VIN | 150 | - | 850 | mVp-p | |||||||
Input Differential Impedance | ZIN | 100 | Ω | |||||||||
Tx_Disable Voltage | VIL | 0 | - | 0.8 | V | |||||||
VIH | 2 | 3.3 | V | |||||||||
Transmitter Fault Voltage - Low | VTFI, L | 0 | 0.4 | V | ||||||||
Transmitter Fault Voltage - High | VTFI, H | 2.4 | Vcc | V | ||||||||
Transmitter (2.488G) | ||||||||||||
Data Input Differential Swing | VIN | 200 | - | 850 | mVp-p | |||||||
Input Differential Impedance | ZIN | 100 | Ω | |||||||||
Tx_Disable Voltage | VIL | 0 | - | 0.8 | V | |||||||
VIH | 2 | 3.3 | V | |||||||||
Transmitter Fault Voltage - Low | VTFI, L | 0 | 0.4 | V | ||||||||
Transmitter Fault Voltage - High | VTFI, H | 2.4 | Vcc | V | ||||||||
Receiver (9.953G) | ||||||||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | ||||||
Data Output Differential Swing | VOUT | 300 | 800 | mVP-P | ||||||||
Signal Detected Voltage_low | VSD, L | 0 | 0.4 | V | ||||||||
Signal Detected Voltage_high | VSD, H | 2.4 | VCC | V | ||||||||
Signal Detected Assert Time | TSDA | 100 | ns | |||||||||
Signal Detected Deassert Time | TSDD | 50 | ns | |||||||||
Data Recovery Time | Trec | 100 | ns | |||||||||
Receiver (2.488G) | ||||||||||||
Data Output Differential Swing | VOUT | 300 | 800 | mVP-P | ||||||||
Signal Detected Voltage_low | VSD, L | 0 | 0.4 | V | ||||||||
Signal Detected Voltage_high | VSD, H | 2.4 | VCC | V | ||||||||
Signal Detected Assert Time | TSDA | 50 | ns | |||||||||
Signal Detected Deassert Time | TSDD | 12.8 | ns | |||||||||
Data Recovery Time | Trec | 25.6 | ns | |||||||||
Receiver (1.244G) | ||||||||||||
Data Output Differential Swing | VOUT | 600 | 1600 | mVP-P | ||||||||
Signal Detected Voltage_low | VSD, L | 0 | 0.4 | V | ||||||||
Signal Detected Voltage_high | VSD, H | 2.4 | VCC | V | ||||||||
Signal Detected Assert Time | TSDA | 50 | ns | |||||||||
Signal Detected Deassert Time | TSDD | 12.8 | ns | |||||||||
Data Recovery Time | Trec | 25.6 | ns | |||||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Packet Length | 575 | ns | ||||
RSSI Trigger Delay | Td | 100 | ns | |||
RSSI Trigger Width | Tw | 500 | ns | |||
RSSI Sampling Time | TSAMPLE | 500 | ns | |||
Delay before Read | TS | 500 | us |
Diagnostics
Parameter | Range | Accuracy | Unit | Notes | Calibration |
Temperature | 0 to 70 | ±3 | °C | LSB equal to 1/256c | Internal |
Voltage | 3.14 to 3.47 | ±3% | V | LSB equal to 100uV | Internal |
Bias Current | 0 to 130 | ±10% | mA | LSB equal to 4uA | Internal |
Tx Power (9.953G) | 8 to 11 | ±2dB | dBm | LSB equal to 0.2uW | Internal |
Tx Power (2.488G) | 6 to 10 | ±2dB | dBm | LSB equal to 0.2uW | Internal |
Rx Power (9.953/2.488G) | -33.5 to -13 | ±3dB | dBm | LSB equal to 0.1uW | Internal |
Rx Power (1.244G) | -35 to -15 | ±3dB | dBm | LSB equal to 0.1uW | Internal |
Recommended Host Board Power Supply Circuit
Get in touch with our experts
Feedback