ACT offers a complete line of DWDMs, CWDMs, WDMs, OADMs, Couplers, DCM, Optical Shelf and Accessories. The Wavelength Division Multiplexers (WDMs) feature low insertion loss, high isolation and excellent wavelength stability.
• Cost-effective Full Line of Optical Passives and Accessories
• WDM/CWDM/DWDM/OADM, Optical Coupler, Attenuator etc.
• ITU G.694 standard compliant
• Excellent wavelength stability
• High port isolation, low insertion loss
• Customization option available
• Options for assembly into 19” sub-racks, LGX chassis, or flat boxes
• Applicable for WDM systems, CATV broadcasting, and MANs
• Options for assembly into 19” sub-racks, LGX chassis, or flat box, ready for deployment.
Parameters | Unit | DWDM Module | ||||||
Wavelength Range | nm | ITU channels 186.6 to 196.1 THz | ||||||
Channel Center Wavelength | Ghz | ITU channels | ||||||
Channel Spacing | nm | 100 | 200 | |||||
Channel Passband (@-0.5 dB) | λ | 0.22 | 0.5 | |||||
Channel Number | dB | 2 | 4 | 8 | 16 | 32 | ||
Insertion Loss | dB | ≤ 1.4 | ≤ 2.0 | ≤ 2.8 | ≤ 4.5 | ≤ 5.5 | ||
Adjacent Channel Isolation | nm/°C | ≥ 30 | ||||||
Non-Adjacent Channel Isolation | dB | ≥ 45 | ||||||
Wavelength Thermal Stability | ps | ≥ 0.003 | ||||||
Insertion Loss Thermal Stability | dB | ≤ 0.005 | ≤ 0.007 | ≤ 0.008 | ||||
PDL | dB | ≤ 0.1 | ≤ 0.15 | ≤ 0.15 | ≤ 0.20 | ≤ 0.25 | ||
Polarization Mode Dispersion | Ps | ≤ 0.1 | ≤ .015 | |||||
Directivity | dB | ≥ 50 | ||||||
Return Loss | dB | ≥ 45 | ||||||
Optical Power | mW | ≤ 500 | ||||||
Operating Temperature | °C | -10 ~ +70 | ||||||
Storage Temperature | °C | -40 ~ +85 | ||||||
Relative Humidity | % | 5~95 | ||||||
Dimensions | mm | ABS Box or LGX Box or 1U (2U) rack-mount | ||||||
Note: 1. Customization is available. 2. Specified without connector, and can add an additional 0.2 dB loss per connector |
Note: Contact ACT for different packaging options. Weight will vary depending on model.Losses excluding connector loss (a pair of connector loss max: 0.5dB)
Optical Passives for HFC, FTTx, and RFoG Solutions
Optical Splitters for FTTx & RFoG Solutions
Optical Passives for HFC & FTTH PON Solutions
Optical Passive CWDM
Optical Passive (1x2 UB Splitter)
Optical Passive (Fast Connector)
ODF Termination Box
Fiber Optic Splice Closure w/ Splitter
Get in touch with our experts
Feedback