
ACT offers complete range of Wavelength Division Multiplexers (WDM) units which are suitable for HFC, FTTx (P2P, P2MP), RFOG (RF over Glass) applications. The specially packaged WDM device allows Analog Video signals to operate over a EPON/GPON compliant Passive Optical Network (PON) as commonly deployed for Fibre to the Home (FTTH) development. The PON WDM solution is widely used in high density FTTX networks to bring the video services to business and home premises. ACT also provides line of DWDMs, CWDMs, WDMs, OADMs, Couplers, DCM, Optical Shelf and Accessories. The WDMs feature low insertion loss, high isolation and excellent wavelength stability. The CWDM/DWDMs are designed to multiplex (mux) or de-multiplex (demux) optical signals in full optical spectrum with CWDM/DWDM multiple channels at an ITU standards ITU-T defined spacing. It comes as different form factor packages, 1RU 19” rack-mount chassis, standard LGX modules or flat box assemblies.
· Full Line of Optical Passives and Accessories
· WDM/CWDM/DWDM
· Optical Splitters
· Dispersion Compensation Module (DCM)
· ITU G.694 standard compliant
· Excellent Wavelength Stability
· Cost Effective Solution
· High Port Isolation
· Low Insertion Loss
· Flexibility for Customization
19” Rack Mount Optical Splitter with WDM
Item | Unit | Description | |||||
Operation Wavelength | |||||||
Common | nm | 1260 to 1620 | |||||
CATV Band | nm | 1540 to 1560 | |||||
Reflect Band (PON) | nm | 1260 to 1360, 1480 to 1500, and 1575 to 1620 | |||||
Channels (PON +COM) | 1-way | 8-way | 16-way | 24-way | 32-way | 64-way | |
Typical Insertion Loss | |||||||
CATV -COM | dB | 1.0 | 11.8 | 15.2 | 17.5 | 18.4 | 21.4 |
COM-PON | dB | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Uniformity | dB | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 |
Polarization Dependent Loss | dB | ≤0.5 | |||||
RF Bandwidth | MHz | 47 to 1003 | |||||
Adjacent Channel Isolation | |||||||
CATV -COM | dB | ≥30 | |||||
PON-COM | dB | ≥15 | |||||
Return Loss / Directivity | dB | ≥50 | |||||
Operating Temperature | °C | -10 to +70 | |||||
Storage Temperature | °C | -40 to +85 | |||||
Operating Relative Humidity | % | 5 to 95 | |||||
Package Dimensions (H×W×D) | mm | 19” 1U rack (44 × 483 × 250) | |||||
Fiber Type | SMF-28e | ||||||
Dimensions (W×D×H) | mm | 1RU: 470 × 225 × 44 2RU: 470 × 225 × 88 | |||||
Typical Connector Type | |||||||
CATV | SC APC (LC/APC) | ||||||
PON | LC APC (MPO/APC) | ||||||
COM | LC APC (SC/APC) | ||||||


Optical Passives for HFC, FTTx, and RFoG Solutions
Optical Splitters for FTTx & RFoG Solutions

Optical Passive DWDM

Optical Passive CWDM

Optical Passive (1x2 UB Splitter)

Optical Passive (Fast Connector)

ODF Termination Box

Fiber Optic Splice Closure w/ Splitter
Get in touch with our experts
Feedback