With the rapid development of 5G communication technology, 5G base stations are being deployed on a large scale. The deep coverage of base stations requires deployment locations closer to users. However, the traditional front-haul solution using optical fiber direct drive between DU (Distributed Unit) and AAU (Active Antenna Unit) suffers from a series of problems such as shortage of optical fiber resources, high cost of cable construction, long construction period, and difficulty in capacity expansion. The Ascent’s A1600 series 5G front-haul semi-active equipment is designed to address the problems of lack of optical cable resources, long construction period, and high cost caused by the direct drive of the optical cable between DU and AAU in the 5G front-haul under the C-RAN (Centralized Radio Access Network) architecture. The DU side of the equipment uses active WDM equipment, and the AAU side uses passive WDM plus color optical modules to form a unified management and control front-haul network, providing PC-side Web and client-side APP network management methods and high-reliability 1+1 protection functions. Realize and help operators to deploy 5G front-haul networks with low cost, high reliability and fast deployment.
§ Flexible networking
§ Super scalability
§ Works with CWDM / DWDM / EDFA / OLPS (Optical Link Protection System) / OTAP (Optical Test Access Point) multi interface modules
§ MSA (Multi-Source Agreement) compliant
§ Supports SNMP(Simple Network Management Protocol) uniform network management platform, CLI, Web, NetRiver
§ Supports 1+1 power back up, hot pluggable, AC or DC
Optical Link Protection Module (OLPM)
OLPM Specification
System Parameter | Technical Index | ||
Wavelength Range | 1310±50nm & 1550±50nm | ||
Monitoring Optical Power Range | TX | +25dBm~-50dBm | |
RX | +10dBm~-50dBm | ||
Insertion Loss | 1+1 protection | Transmitting end | ≤ 4.0dB |
Receiving end | ≤ 1.5dB | ||
1:1 protection | ≤ 1.2dB | ||
Accuracy of Pptical Power Measurement | ≤0.5dB(+20dBm~-50dBm) ≤1.0dB(-40dBm~-50dBm) | ||
Optical Power Resolution | ≤0.01dB | ||
Wavelength Dependent Loss | ≤0.25dB | ||
Polarization Dependent Loss | ≤0.1dB | ||
Switching Time | ≤25ms | ||
Return Loss | ≥45dB | ||
Crosstalk | ≥55dB | ||
Dimensions (mm) | 177(W)*20(H)*225(D) | ||
Working Temperature | -10 °C to 70 °C | ||
Storage Temperature | -40 °C to 80 °C | ||
Relative Humidity | 5% to 95% no condensation | ||
Safety and EMC | Compliance with FCC, UL, CE, RoHS, TUV, and CSA standards | ||
Power Consumption | <5W |
Network Management Unit (NMU)
Item | Description |
Ports | Optical ports: 2 × SFP ports Ethernet ports: 2 × RJ45 ports Serial interface: 1 × console port |
Network Management | NetRiver, Web, CLI |
Operating Case Temperature | -10 °C to 70 °C |
Storage Temperature | -40 °C to 80 °C |
Relative Humidity | 5 % to 95 % (non-condensing) |
Dimensions (W×H×D) | 177 mm × 20 mm × 225 mm |
Safety and EMC | Compliant with FCC, UL, CE, TUV, CSA |
Power Consumption | <15W |
1U and 3U Platform Feature
Product Specification
System Parameter | Technical Index |
Wavelength Range | CWDM: 1271nm~1611nm can be customized |
Fiber Type | G.652/G.653/G.655 |
Service Access Types | Ethernet, CPRI, eCPRI, etc. |
Line Side Protection Mode | 1+1 protection |
Switching Time | <50ms |
Operating Mode | Automatic and manual |
Insertion Loss | <7dB |
Network Management Method | Web, APP. |
Dimensions (mm) | 177(W)*20(H)*225(D) |
2U Chassis Dimensions (mm) | 440 (W)×88(H)*285(D) |
4U Chassis Dimensions (mm) | 440(W)*176(H)×250(D) |
Plug-in Box Size(mm) | 129(W)*25(H)×113(D) |
1U Chassis Dimensions (mm) | 483(W)*45(H)×112(D) |
3U Dimensions (mm) | 129(W)*132(H)×112(D) |
Working Temperature | -10 °C to 70 °C |
Storage Temperature | -40 °C to 80 °C |
Relative Humidity | 5%~95% no condensation |
Safety and EMC | Compliance with FCC, UL, CE, RoHS, TUV, and CSA standards |
Power Consumption | <200W |
Outdoor Pole Mount Termination Box
Product Specification
Operating Temperature | -40 to 60 °C |
Working Environment | Indoor and outdoor |
Functional Features | Rainproof, dustproof, anti-theft |
Loadable Equipment | Two 1-point 8 splitters or one 1-point 16 splitter/24 flanges and 24 pigtails |
Protection Level | IP55 |
Product Size | 270*235*90MM |
Packing Quantity | 30 PCs in one big box |
Product Weight | About kg 0.8 |
Outdoor Pole Mount Termination Box
Optical Passives CWDM (AOPC)
CWDM Specification
System Parameter | Technical Index | |
Optical Specifications | ||
Operating Wavelength | 1260 nm to 1360 and 1480 to 1611 nm | |
Channel Spacing | 20 nm | |
Channels | 2, 4, 6, 8, 10, or 12 | |
Channel Pass Band | CW ± 7.5 nm | |
Pass Band Flatness | ±0.5 dB | |
Insertion Loss 2 CH | 1.2 dB max. | |
Insertion Loss 4 CH | 1.7 dB max. | |
Insertion Loss 8 CH | 2.5 dB max. | |
Insertion Loss 10 CH | 3.0 dB max. | |
Adjacent Channel Isolation | ≥30 dB | |
Non-Adjacent Channel Isolation | ≥40 dB | |
Directivity | ≥50 dB | |
Return Loss | ≥45 dBS | |
General Specifications | ||
Operating Temperature | -40 °C to +85 °C | |
Storage Temperature | -40 °C to +85 °C | |
Operating Humidity | 5 % to 95 % RH (non-condensing) | |
Dimensions (W × D × H) | Varies by model LGX : Industry standard Flat Box: 100 mm × 80 mm × 10.5 mm (≤8 output ports) 140 mm × 115 mm × 18 mm (>8 output ports) | |
Weight | Note | |
Ship Weight | Note |
OLP
NMU Interface Module
ACT Optical Passives CWDM (AOPC)
Get in touch with our experts
Feedback