Ascent’s SFPP-AF-LP-XXXX-20-AN transceivers are designed expressly for high-speed communication applications that require rates up to 155 Mb/s. They are designed to be compliant with the SFF-8472 SFP MSA. The module is suitable for data links up to 20 km in distance over a 9/125 µm single mode fiber.
• Up to 155 Mbps Data Links
• Up to 20 km transmission on SMF
• 1310 nm FP laser and PIN receiver for SFP-AF-LP-5531-20-AN
• 1550 nm FP laser and PIN receiver for SFP-AF-LP-3155-20-AN
• Compliant with SFP+ MSA with LC connector
• Compliant with SFF 8472
• +3.3 V single power supply
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | ‑0.5 | 4.5 | V |
Storage Temperature | Ts | ‑40 | +85 | °C |
Operating Humidity | ‑ | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit | |
Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
Industrial | ‑40 | +85 | °C | |||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 300 | mA | |||
Data Rate | 155 | Mbps |
Optical and Electrical Characteristics (SFP‑AF‑LP‑5531‑20‑AN)
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Transmitter | |||||||
Centre Wavelength | λc | 1500 | 1550 | 1600 | nm | ||
Spectral Width (‑20dB) | ∆λ | 4 | nm | ||||
Average Output Power | Pout | ‑14 | ‑8 | dBm | 1 | ||
Extinction Ratio | ER | 9 | dB | ||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | ||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | ||
TX Disable | Disable | 2.0 | Vcc | V | |||
Enable | 0 | 0.8 | V | ||||
TX Fault | Fault | 2.0 | Vcc | V | |||
Normal | 0 | 0.8 | V | ||||
Receiver | |||||||
Centre Wavelength | λc | 1260 | 1360 | nm | |||
Receiver Sensitivity | ‑32 | dBm | 3 | ||||
Receiver Overload | ‑3 | dBm | 3 | ||||
LOS De‑Assert | LOSD | ‑32 | dBm | ||||
LOS Assert | LOSA | ‑45 | dBm | ||||
LOS Hysteresis | 1 | 4 | dB | ||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | ||
LOS | High | 2.0 | Vcc | V | |||
Low | 0.8 | V |
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC‑coupled and terminated.
3. Measured with a PRBS 223‑1 test pattern @155Mbps, BER ≤1×10‑10.
4. Internally AC‑coupled.
Optical and Electrical Characteristics (SFP‑AF‑LP‑3155‑20‑AN)
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
Spectral Width (RMS) | ∆λ | 4 | nm | |||||
Average Output Power | Pout | ‑15 | ‑7 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1480 | 1580 | nm | ||||
Receiver Sensitivity | ‑28 | dBm | 3 | |||||
Receiver Overload | ‑3 | dBm | 3 | |||||
LOS De‑Assert | LOSD | ‑29 | dBm | |||||
LOS Assert | LOSA | ‑45 | dBm | |||||
LOS Hysteresis | 0.5 | 2 | 6 | dB | ||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
1. The optical power is launched into SMF.
2. PECL input, internally AC‑coupled and terminated.
3. Measured with a PRBS 223‑1 test pattern @155Mbps, BER ≤1×10‑10.
4. Internally AC‑coupled.
Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | 1 | ms | ||
Tx Disable Assert Time | t_off | 10 | µs | ||
Time To Initialize, including Reset of Tx Fault | t_init | 300 | ms | ||
Tx Fault Assert Time | t_fault | 100 | µs | ||
Tx Disable To Reset | t_reset | 10 | µs | ||
LOS Assert Time | t_loss_on | 100 | µs | ||
LOS De‑assert Time | t_loss_off | 100 | µs | ||
Serial ID Clock Rate | f_serial_clock | 400 | KHz | ||
MOD_DEF (0: 2)‑High | VH | 2 | Vcc | V | |
MOD_DEF (0: 2)‑Low | VL | 0.8 | V |
Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 (standard) | °C | ±3°C | Internal / External |
‑40 to +85 (industrial) | ||||
Voltage | 3.0 to 3.6 | V | ±3% | Internal / External |
Bias Current | 0 to 100 | mA | ±10% | Internal / External |
TX Power | ‑14 to ‑8 | dBm | ±3dB | Internal / External |
RX Power | ‑30 to ‑8 | dBm | ±3dB | Internal / External |
SFP-2G-LP-CXX-40 2.5 Gbps CWDM Single-mode SFP Transceiver
SFP-2G-LP-3155-10 2.5 Gb/s BiDi Single-mode SFP Transceiver
2.5 Gb/s 1310nm Single-mode SFP Transceiver
SFP-2G-LP-31-2K 2.5 Gb/s 1310 nm Single-mode SFP Transceiver
SFP-AGLP-51-120 1.25Gb/s 1550nm Single-mode SFP Transceiver
SFP-AG-LP-51-80 1.25 Gb/s 1550 nm Single-Mode SFP Transceiver
SFP-AG-LP-51-40 1.25 Gbps 1550 nm Single-mode SFP Transceiver
1.25 Gb/s SFP 1550nm 160km Transceiver
SFP-AG-LP-31-40 1.25 Gb/s 1310 nm Single-mode SFP Transceiver
SFPP-AG-LP-31-20 1.25 Gb/s 1310 nm Single-Mode SFP Transceiver
SFPP-AG-LP-31-10 1.25 Gb/s 1310 nm Single-Mode SFP Transceiver
SFP-AG-LP-85-05 1.25Gb/s 850 nm Multi-Mode SFP Transceiver
SFP-AGLP4955-120 SFP BIDI 1.25G 1490/1550 nm 120 km DDM
SFP-AGLP-4955-80 SFP BIDI 1.25G 1490/1550 nm 80 km DDM
SFP-AGLP-3155-40 SFP BIDI 1.25G 1310/1550 nm 40 km DDM
SFP-AGLP-3149-20 SFP BIDI 1.25G 1310/1490 nm 20 km DDM
SFP-AGLP-4931-40 SFP Plug-in, 1.25Gbps, 40km, BIDI, TX=1490nm, RX=1310nm, LC/PC Blue
SFP-AGSP-4931-20 SFP Plug-in, 1.25Gbps, 20km, BIDI, TX=1490nm, RX=1310nm, SC/PC Blue
SFP-AG-CO-01 1000M Copper SFP Transceiver
SFP-AG-CO-02 10/100/1000M Copper SFP Transceiver
SFP-AG-CO-03 10/100/1000M Auto Adapt Copper SFP Transceiver
SFP-AG-CO-04 10/100/1000M Copper SFP Transceiver w/ Link Indicator
SFP-AF-LP-51-80 155 Mb/s 1550 nm Single?Mode SFP Transceiver
SFP_ONS-SI-155-I1 SFP Plug-in, OC3 155Mbps 1310nm Single-mode SFP Optical Transceiver, 15km, LC
Get in touch with our experts
Feedback