Ascent’s AX3100 series is a pizza box platform which supports GPON/XGPON/XGSPON and fully complies with ITU-T G.984/G.987/G.988/G.9807 standards. AX3100 OLTs provide an end-to-end 10 Gbps optical last mile solution for multiple services to residential and business customers. AX3100 supports up to 16/8 *XG(S)PON&GPON Combo PON ports in a 1RU form factor. It provides high subscriber density and low cost of entry, combined with the operational cost savings of GPON technology make a compelling alternative to legacy, last-mile access solutions. AX3100 supports 5 T-CONT types compliance with ITU-T G.984.3 as well. The enriched QoS features such as traffic policy/traffic shaping/rate limit/schedule allow operators to provision flexible bandwidth allocate policy for multiple customized service. AX3100 also supports SNMP/CLI for remote management. Powerful OMCI functions enable remote diagnostics, flexible provisioning, and reconfiguration of the NMS platform.
· ITU-T G.984/G.987/G.98/G.9807 compliant 10Gbps/2.5Gbps downstream and 10Gbps/2.5bps
/1.25Gbps upstream PON ports
· Redundant power, PON protection
· 16/8*Combo PON ports in 1U 19-inch Pizza Box
· Advanced L2 functions
· Abundant QoS functions
· Unified NMS platform
· Remote provision and management
· Supports 100GE/25GE/10GE uplink
· Supports 5 T-CONT types compliance with ITU-T G.984.3 as well
· Supports SNMP/CLI for remote management
Parameter | Description | |
Physical Characteristics | ||
AX3108 | AX3116 | |
Dimensions (W×D×H) | 482 mm × 286 mm × 44 mm | |
Weight | 4.4 kg | 4.8 kg |
Fans | Hot-swappable | |
Power | DC: –48V / AC: 110V/220V (Pluggable with power redundancy) | |
Power Consumption | 190 W (typical) | 248 W (typical) |
Uplink | 2x100GE & 4x10/25GE | 2x100GE |
PON | 8*Combo PON ports | 16*Combo PON ports |
PON Fiber | SM, BIDI | |
PON Interface Type | SC/UPC | |
Switch/Interface Characteristics | ||
Switch Capacity | 800 Gbps | |
Throughout | 595Mpps | |
Flash Size | 64MB + 8 GB | |
Throughput | 446Mpps | |
Memory Size | 4 GB | |
Split Ratio | 1:128 (GPON, XG(S)-PON) | |
Bandwidth | GPON: 1.25 Gbps (US), 2.5 Gbps (DS) | |
XG-PON: 2.5 Gbps (US), 10 Gbps (DS) | ||
XGS-PON: 10 Gbps (US), 10 Gbps (DS) | ||
Wavelength | GPON: 1310 nm (US), 1490 nm (DS) XG(S)PON: 1270 nm (US), 1577 nm (DS) | |
Compliance | ||
ITU-T G.984/G.987/G.988/G.9807 | ||
IEEE 802.1D, Spanning Tree | ||
IEEE 802.1Q, VLAN | ||
IEEE 802.1w, RSTP | ||
IEEE 802.3ad, LACP | ||
Ethernet – II | ||
Environment | ||
Operating Temperature | 0°C to 40°C (with commercial SFP) | |
-20°C to 65°C (with industrial SFP) | ||
Storage Temperature | -40°C to 70 °C | |
Relative Humidity | 10 % to 90 %, non-condensing | |
Features | ||
PON | Splitter Ratio: 1:128 (GPON, XG-PON, XGS-PON) | |
Support B+/C+/C++ GPON transceiver | ||
Support N1/N2/E2 XG-PON or XGS-PON transceiver | ||
Support N1/B+, N2/C+, E2/D Combo transceiver | ||
SN / SN+Password ONU authentication | ||
FEC | ||
ONU Digital Diagnostic Monitor | ||
Rogue ONU Detection | ||
PTP | Support IEEE 1588 V2, G.8265.1, G.8275.1, G.8275.2 | |
L2 | Line-speed switch/forwarding | |
250K MAC address table | ||
Port-based VLAN, Protocol-based VLAN, 802.1q VLAN ONU-based QinQ, 1:1/N:1 VLAN translate | ||
LACP/LAG STP/RSTP/MSTP | ||
Port Mirror | ||
Flow control / Back pressure Broadcast/DLF/Unknown Multicast storm control | ||
Multicast | IGMPv1/v2 snooping MLDv1 snooping | |
IGMP snooping with Proxy Fast Leave | ||
QoS (Quality of Service) | IEEE 802.1p, 8 CoS queue | |
SP/WRR/SP+WRR | ||
IPv4 TOS/IP Predence | ||
Classification/Shaping/Policy/Rate limit/Schedule | ||
DBA | ||
ONU-based bandwidth control in downstream | ||
Security | SSH | |
ACL | ||
User isolation | ||
Encryption in PON downstream DHCP Option82 / PPPoE+ | ||
OAM | FTP/TFTP, Ethernet OAM | |
SNMP v1 & v2c, Telnet (IPv4/IPv6), Console (CLI) In-band/out-band management | ||
Auto provision for ONU configuration PM |
AX3517 10G XGSPON OLT Chassis
AX3502 XG(S)PON/GPON OLT Chassis
AX3116 10G 1 RU Pizza Box XGSPON OLT
10G 1RU Modular XGSPON combo OLT
10G HGU Optical Network Terminal (XGS-PON ONT)
10 GE Optical Network Terminal (XGS-PON ONT)
AP314A XG-PON ONT
Get in touch with our experts
Feedback