Ascent’s QSFP-40G-BIDI Transceiver is a four-channel pluggable LC duplex fiber optic QSFP Transceiver for Gigabit Ethernet Applications. This transceiver is a high- performance module for short range duplex data communication and interconnect applications. This module integrates four electrical data lanes in each direction into transmission over a single LC duplex fiber optic cable. Each electrical lane operates at 10.3125 Gbps and conforms to the 40GE XLPPI interface. The transceiver internally multiplexes an XLPPI 4x 100G interface into two 20 Gb/s electrical channels transmitting and receiving each optically over one simplex LC fiber using bi-directional optics This results in an aggregate bandwidth of40 Gbps into a duplex LC cable This allows reuse of the installed LC duplex cabling infrastructure for 40 GbE applications. Link distances up to 70m using OM3 and 100m using OM4 optical fiber are supported. These modules are designed to operate over multimode fiber systems using a nominal wavelength of 850 nm on one end and 900 nm on the other end. The electrical interface uses a contact QSFP type edge connector. The optical interface uses a conventional LC duplex connector
· 40G Link Distances up to 70m over OM3, 100m over OM4
· Hot Pluggable
· Dual Wavelength VCSEL Bi-Directional Optical Interface, NRZ 2x20Gbps 850nm/908nm
· Interface with Digital monitoring and maskable Interrupts for Ex-panded functionality
· This product does not rely on any agreement, only this document prevails
· Operating Mode
· 4x10G NRZ to 2x20G NRZ
· Case Operating Temperature: Range: 0 to 70°C
· RoHS II Compliance
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit |
Storage Ambient Temperature | Tstg | -40 | +85 | °C |
Relative Humidity - Storage | RHS | 0 | 95 | % |
Relative Humidity - Operating | RHO | 0 | 85 | % |
Module Supply Voltage | VCC | -0.5 | 3.6 | V |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Case Operating Temperature | Tcase | 0 | +25 | +70 | °C | |
Module Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
Signaling Speed per Electrical Channel(4x10G NRZ) | S | - | 10.3125 | - | Gb/s | |
Power Consumption | P | - | - | 3.5 | W |
Parameter | Symbol | Min | Typ. | Max | Unit | Notes |
Transmitter | ||||||
Tx_Data Differential Input Voltage | VIN | 200 | - | 900 | Gbps | |
Tx_Data Differential Input Impedance | ZIN | - | 100 | - | W | |
Receiver | ||||||
Rx_Data Differential Output Voltage | VOUT | - | - | 1200 | mV | |
Rx_Data Differential Output Impedance | ZOUT | - | 100 | - | Ω | |
Timing Requirement of Control and Status I/O | ||||||
Tx Squelch Deassert Time | toff_Txsq | - | - | 4 | s | |
Rx Squelch Deassert Time | toff_Rxsq | - | - | 2 | s | |
Non-Volatile Memory | ||||||
Complete Single or Sequential Write | twr | - | - | 80 | ms | |
Endurance (Write Cycles) | 20k | - | - | cycle | ||
Soft Control and Status Timing Requirements | ||||||
Application or Rate Select Change Time | t_ratesel | - | - | 600 | ms |
Parameter | Symbol | Min | Typ. | Max | Unit | Notes |
Transmitter | ||||||
Average Launch Power ,each Lane | POUT | -6.2 | - | 4 | dBm | Average Optical Output TP2 |
Optical Modulation Amplitude , each Lane | OMA | -4.2 | - | 3 | dBm | TP2 |
Optical Output with Tx OFF | POFF | - | - | -30 | dBm | TP2 |
Center Wavelength 1 | λ | 840 | 850 | 868 | nm | TP2 |
Center Wavelength 2 | λ | 868 | 908 | 918 | nm | TP2 |
RMS Spectral Width | Δλ | - | - | 0.65 | nm | TP2 |
Optical Return Loss Tolerance | ORL | - | - | 12 | dB | TP2 |
20.625 Gb/s Eye Mask: X1, X2, X3, Y1, Y2, Y3 | TDECQ | {0.3, 0.38, 0.45, 0.35, 0.41, 0.5} | dB | 1 TP2 | ||
Receiver | ||||||
Average Power at Receive Input, each Lane | PIN | -8.2 | - | 4 | dBm | 2 TP3 |
Receive Power, each lane (OMAouter) | PIN(OMA) | - | - | 3 | dBm | TP3 |
Unstressed Receiver Sensitivity (OMAouter), each lane | Sen | - | - | -7.1 | dBm | 3 TP3 |
Center Wavelength1 | λ | 840 | 850 | 868 | nm | TP3 |
Center Wavelength2 | λ | 868 | 908 | 918 | nm | TP3 |
Receiver Reflectance | RFL | - | - | -12 | dB | TP3 |
Rx_LOS of Signal - Assert | PA | -30 | - | - | dBm | TP3 |
Rx_LOS of Signal - Deassert | PD | - | - | -5.9 | dBm | TP3 |
Rx_LOS of Signal - Hysteresis | PHy | 0.5 | - | - | dB | TP3 |
Notes:
1. Hit Ratio = 1.5x10-3; TP1 TX input electrical signal is 10.3125Gbps, pattern 2^9- 1.
2. A received power below this value cannot be compliant; however, a value above this does not ensure compliance.
3. BER on the RX side: 1E- 12.
40 Gb/s QSFP+ ER4 40 km Transceiver
40 Gb/s QSFP+ ER4 40 km Transceiver
40 Gb/s QSFP+ LR4 10 km Transceiver
QSFP-AQ-LP-W4-10 40 Gb/s QSFP LR4 10 km Transceiver
40 Gb/s QSFP+ PSM4 Transceiver 2km
QSFP-AQ-MP-31-10 40 Gb/s QSFP+ PSM 1310nm 10km MPO Optical Transceiver
40G QSFP+ UNIV MMF/SMF 150m/2km
40G QSFP+ CWDM 2 km
QSFP-AQ-LP-W4-20 40 Gb/s QSFP CWDM 20 km Transceiver
QSFP-AQ-MP-85-03 40 Gb/s 850 nm QSFP+ 300 m Transceiver
QSFP-AQ-MP-85-01 QSFP+ 40Gb/s SR4 MPO Transceiver
SFP28-32LP-85-01 32GBASE-SR SFP28 850 nm 100 m DOM Transceiver
25 Gbps 1310 nm 80 km SFP28 ZR Transceiver
25 Gb/s 1310 nm Single-Mode SFP28 Transceiver
SFP28-25LP-31-10 25 Gb/s 1310 nm Single-Mode SFP+ Transceiver
25 Gb/s 850 nm Multi-Mode SFP28 300m Transceiver
SFP28-25LP-85-01 28 Gb/s 850 nm Multi-Mode SFP28 Transceiver
10/25 Gb/s SFP28 1310 nm 40km Transceiver
10/25 Gb/s SFP28 1310 nm 10km DDM Transceiver
10/25 Gb/s SFP28 850 nm 300m Transceiver
10/25 Gb/s SFP28 850 nm 100m Transceiver
Get in touch with our experts
Feedback