Ascent RON1512 is a compact, high-performance 1.2 GHz two-way optical node designed for DOCSIS FTTH architectures. Engineered for superior forward and return path performance, it combines high reliability, simplified installation, and a user-friendly layout. The integrated optical AGC automatically maintains a consistent RF output level in every home, while the burst-mode return transmitter activates the laser only when a return signal is detected. As part of ACT’s FTTx solution suite, the RON1512 supports 1550 nm forward-path RF transmission and 1610 nm return-path upstream signals. It integrates a low-noise optical receiver and an isolated DFB laser to modulate return-path signals from set-top boxes (STBs) or DOCSIS modems onto the fiber. Utilizing single-fiber WDM transmission, the RON1512 supports both data and analog signal transport, ensuring seamless operation within existing HFC network infrastructures. Its simplified network structure reduces active components, enhances overall reliability, and lowers operational costs. Fully compliant with the SCTE 174 2010 standard, the RON1512 delivers a cost-effective, standards-based solution for next-generation RFoG and FTTH deployments.
• Supports 1.2GHz RF pass band
• Single fiber WDM for forward and return path
• 1550nm forward, 1610nm return
• AGC optical input range of -8dBm to 0dBm
• 32dBmV RF output level
• RF test points for forward and reverse path
• Push-button laser status switch
• Easy installation
• LED indicators for optical input, output and power
• Compact form factor
• Low power consumption
Parameter | Technical Parameters | Condition |
Wavelength | 1550nm to 1560nm | |
Responsivity | 0.8A/W | VR=5V, λ=1550nm |
Optical Received | -8dBm to +2dBm | |
RF Output Power @ 550 MHz | 90dBmV to 92dBmV | -8 to 0 dBm opticalInput, (AGC) OMI 3.5% |
Optical AGC Time Constant | 1sec | |
RF Response Tilt (54 to 1002MHz) | 3.0dB to 4.0 dB(Typical 3.5dB) | 54 to 1002 |
RF Flatness(Fit to Linear slope) | -1.0dB to +1.0dB | 54 to 1002 |
RF Return Loss, 75 ohm | 15dB(Typical 16dB) | |
CNR @ -6 dBm | 48dB | Note 1 |
CSO @ 0 dBm | -60dBc | |
CTB @ 0 dBm | -60dBc |
Uplink Characteristics
Parameter | Technical Parameters | Condition |
Wavelength (1610nm Option) | 1610nm | CW, Tc=0 to +20 |
RF Operating Frequency | 5MHz to 42MHz | 42/54Mhz; 65/85MHz(Optional) |
RF Flatness | -1dB to +1dB | |
RF Return Loss, 75ohm | 15dB(Typical 16dB) | |
Input Dynamic Range | 15dBmV to 40dBmV | |
Power at Which Optical Turn On / Off | Double threshold, accord with the latest SCTE 174 2010 standard. | |
NPR Dynamic Range | 20 | |
Tx Optical Power, High | 0dBm(Typical 1dBm) | RF input power>RF Threshold power |
Tx Optical Power, Off | -20dBm | RF input power<RF Threshold power |
Turn-on Time | <700ns | |
Turn-off Time | <700ns |
Parameter | Technical Parameters | Condition |
Optical Connector | SC/APC, FC/APC, SC/UPC | |
Operating Temperature | -20°C to 55°C | |
Storage Temperature | -40°C to 85°C | |
Power Supply | 100VAC to 240VAC | |
Operating Relative Humidity | 5% to 95% | |
Power Consumption | 7W | |
Dimensions (W × D × H) | 210mm x 156mm x 50mm | |
Weight | 0.93kg |
