ACT AS2200 P2P Fast Ethernet Switch Platform is the the new-generation high-performance L2 switches, which provide Network Operators and Services Providers with the cost-effective access layer for the Fast Ethernet P2P services in Fiber to The Home/Business (FTTH & FTTB) networks. It supports functions such as ACL, QinQ, 1:1 and N:1 VLAN switch, Ethernet OAM and QoS.
• Economical Active Ethernet FTTH platform supports up to 24 subscribers per 1RU chassis
• High-performance L2 switching
• Up to 4 × 1 Gbps uplinks with TX or SFP
• Passive backplane supporting up to 12.8 Gbps switching fabric
• ACL, QinQ, 1:1 and N:1 VLAN switch and Ethernet OAM
• High-level security supporting extended ACL, DAP, RADIUS, and Intelligent ARP defense
• Supports Active Ethernet technology with Fast Ethernet subscriber lines
• Strict QoS with 802.1p, Diffserv
• Shelf management for monitoring and control via network. Both CLI and SNMP access
• Low power consumption to save maintenance and services cost
AS2200 Active Ethernet P2P Platform – 19” 1RU
AS2208E‑2S‑AC | AS2216E‑2S‑AC | AS2224E‑2S‑AC | |
100M TX Ports | 8 TX | 16 TX | 24 TX |
GE TX Ports | 2 | 2 | 2 |
100/1000M SFP Ports | 2 | 2 | 2 |
Backplane Bandwidth | 9.6 Gbps | 11.2 Gbps | 12.8 Gbps |
Packet Forwarding Rate | 7.2 Mpps | 8.4 Mpps | 9.6 Mpps |
Chassis Dimensions (W×D×H) (mm) | 280 × 180 × 44 | 440 × 210 × 44 | 440 × 210 × 44 |
Chassis Weight | 1.15 kg | 1.35 kg | 2.05 kg |
Package Dimensions (W×D×H) (mm) | 346 × 289 × 90 | 555 × 292 × 80 | 555 × 295 × 80 |
Package Weight | 2.15 kg | 2.35 kg | 3.05 kg |
Power Consumption (No‑Load) | <7 W | <8 W | <10 W |
Power Consumption (Full‑Load) | 12 W | 14 W | 18 W |
Power Supply (100 VAC to 240 VAC, 50 Hz ± 10 %) | 18 W | 18 W | 18 W |
Total Output BTU (1000 BTU/H = 293 W) | 40.96 | 47.78 | 54.61 |
Fan Number | / | / | / |
Noise @ +25 °C | 0 dBa | 0 dBa | 0 dBa |
MTBF | >50,000 hrs | >50,000 hrs | >50,000 hrs |
Forwarding Mode | Store‑forward | Store‑forward | Store‑forward |
Flash | 16 MB | 16 MB | 16 MB |
DRAM | 128 MB | 128 MB | 128 MB |
MAC | 8K | 8K | 8K |
Buffer Size | 4.1 MB | 4.1 MB | 4.1 MB |
Jumbo Frame | 9K | 9K | 9K |
Total SVI | 10 | 10 | 10 |
Lightning Protection | 4 kV | 4 kV | 4 kV |

AS5800 10GE Multiservice Switch
AE8000 P2P HE
ASR2900 Multi-Service Router
AS3400 L3 Switch
AS3200 L3 Switch
AS2400F Series L2 Switch
AS2400 Series L2 Switch
AS2300 Series L2 Switch
AS2108 Switch
AS1200 PoE Switch
AS200D Fiber Switch
AS200 Fiber Switch
AE200S P2P ONU
AE200 P2P ONU
AIE2000-T L3 Switch
AIE2000 L3 Lite Switch
AIE200 L3 Lite Switch