ACT AS2300 series Optical Fiber Gigabit Ethernet Switch is an economical series of high-performance L2 switches which provide network operators and service providers with a cost-effective access layer for Fast Ethernet P2P services in Fiber to The Home/Business (FTTH & FTTB) networks.
• Complies with IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX, and 100Base-FX Fast Ethernet
• High-performance L2 switching
• 8/16/24/48 10/100M/1000M auto-negotiable UTP ports and 2 × 1000 Mbps SFP ports
• Supports Active Ethernet technology with Fast Ethernet subscriber lines
• UTP port supports MDI/MDI-X auto crossover
• Up to 256 Gbps backboard bandwidth, uncongested design, and full wire-speed forwarding
• POE supports two power supply modes: 802.3at (30W) and 802.3af (15.4W)
• POE supports auto-check up to intelligently and cost-efficiently identify the power consumption required by PD
• Intuitive front panel LED indicator
• Low power consumption to save on maintenance and services costs
• SNMP remote web management
AS2300 | Optical Fiber Ethernet Switch | ||
Storage | 64 MB | ||
Flash | 8 MB | ||
Switching Mode | Store forwarding | ||
MAC Address Table | 8K | ||
VLAN | 4K | ||
Queue Buffer | 64MB | ||
Shelf Manager | SNMP (Simple Network Management Protocol), CLI (Command Line Interface) | ||
Power | 110 V AC to 240 V AC, 50 ± 10 Hz ‑36 V to ‑72 V (POE switch does not support DC power supply) | ||
Operating Temperature | 0 to +50 °C (optimal performance 15 °C to 35 °C) | ||
Storage Temperature | ‑20 °C to +70 °C | ||
Operating Humidity | 5 % to 95 % (non‑condensing) | ||
Storage Humidity | 10 % to 90 % RH (non‑condensing) | ||
Weight | 5.5 kg | ||
AS2308E‑2S‑AC | AS2308E‑2S‑AC‑POE | ||
10/100/1000 Base‑T Ports (TX) | 8 | 8 | |
1000Base‑X Ports (1G SFP) | 2 | 2 | |
Combo TX/SFP 1G Ports | n/a | n/a | |
Backplane Switching Capacity | 20 Gbps | 20 Gbps | |
Packet Forwarding Rate | 15 Mpps | 15 Mpps | |
Dimensions (mm) (W×D×H) | 280×180×44 | 280×179×45 | |
Power Consumption | <10 W | <142.5 W (PS 150W) | |
AS2324E‑4S‑AC | AS2324E‑4S‑AC‑POE | ||
10/100/1000 Base‑T Ports (TX) | 24 | 24 | |
1000Base‑X Ports (1G SFP) | 4 | n/a | |
Combo TX/SFP 1G Ports | n/a | 4 | |
Backplane Switching Capacity | 56 Gbps | 56 Gbps | |
Packet Forwarding Rate | 42 Mpps | 42 Mpps | |
Dimensions (mm) (W×D×H) | 440×210×44 | 440×210×44 | |
Power Consumption | <25 W | <393.5 W (PS 400W) | |

AS5800 10GE Multiservice Switch
AE8000 P2P HE
ASR2900 Multi-Service Router
AS3400 L3 Switch
AS3200 L3 Switch
AS2400F Series L2 Switch
AS2400 Series L2 Switch
AS2200E Series L2 Switch
AS2108 Switch
AS1200 PoE Switch
AS200D Fiber Switch
AS200 Fiber Switch
AE200S P2P ONU
AE200 P2P ONU
AIE2000-T L3 Switch
AIE2000 L3 Lite Switch
AIE200 L3 Lite Switch