ACT AS2400 series Optical Fiber 10GE Switch is an economical series of high-performance L2 switches which provide network operators and service providers with a cost-effective access layer for Fast Ethernet P2P services in Fiber to The Home/Business (FTTH & FTTB) networks.
• Industrial Ethernet ring with zero delay and zero packet loss
• Supports industry-level EAPS
• Supports telecom-level Ethernet ring protection protocol
• <50 ms protection shift time
• Supports In-Service Software Upgrade (ISSU)
• Supports various L2 multicast functions, including IGMP-snooping, fast-leave, and trans-VLAN multicast copy
• Supports management modes such as console port, Telnet, SSH, etc.
• Supports SNMP and WEB management mode
• Supports priority retagging and complicated flow classification based on VLAN, MAC, source address, destination address, IP, or priority to better streamline carrier services
• Supports 8 priority queues per port
• Supports IPv6 protocol suite, IPv6 neighbor discovery, ICMPv6, path MTU discovery, etc.
• Equipment-level security
• Supports IEEE802.1x, Radius, and TACACS+ security authentication
• Supports storm/multicast/unicast limit
AS2428E | AS2428S | AS2436S | AS2448S | |
Interface | 24 × GE TX 4 × 10GE/GE SFP+ | 16 × 100/1000M SFP 8 × GE SFP/TX combo 4 × 10GE/GE SFP+ | 8 GE TX ports, 24 100/ 1000M SFP ports, 4 10GE SFP+ ports | 48 × GE TX 6 × 10GE/GE SFP+ |
Console (RJ45) | 1 | 1 | 1 RJ45 port | 1 |
Backplane (Gbps) | 128 | 128 | 144 Gbps | 128 |
Forwarding Rate (Mpps) | 96 | 96 | 108 Mpps | 96 |
Chassis | ||||
Dimensions (W×D×H) (mm) | 440 × 180 × 44 | 440 × 280 × 44 | 440x280x44 | 440 × 280 × 44 |
Weight (kg) (empty) | 2.6 | 4 | 4 | 4.3 |
Package | ||||
Dimensions (W×D×H) (mm) | 500 × 320 × 80 | 576 × 448 × 94 | 576x448x94 | 576 × 448 × 94 |
Weight (kg) | 3.9 | 5.2 | 5.2 | 5.5 |
Power Consumption | ||||
No‑Load | <22 W | <18 W | <20 W | <25 W |
Full‑Load | 35 W | <38 W | <38 W | <40 W |
Power Supply1 | 45 W | 45 W | 48 W | 45 W |
Total Output BTU2 | 153.58 | 153.58 | 255.97 | 153.58 |
Fan Number | / | 2 | 2 | 2 |
Noise3 (dBa) | 0 | 45 | 45 | 45 |
MTBF (H) | >50,000 | >50,000 | >50,000 | >50,000 |
Forwarding Mode | Store‑forward | Store‑forward | Store‑forward | Store‑forward |
Flash (MB) | 32 | 32 | 16 | 32 |
DRAM (MB) | 256 | 256 | 256 | 256 |
MAC | 16K | 16K | 32K | 16K |
Buffer Size (MB) | 1.5 | 1.5 | 4 | 1.5 |
Jumbo Frame | 9K | 9K | 9K | 9K |
Notes:
1. Power supply: 100 VAC to 240 VAC, 50 Hz ± 10 %
2. 1000 BTU/H = 293 W
3. Noise @ +25 °C
Features
Item | Description |
VLAN | 4K Active VLAN, QinQ & Selective QinQ, GVRP, Private VLAN, Voice‑VLAN |
Spanning Tree | 802.1D (STP), 802.1W (RSTP) and 802.1S (MSTP) BPDU guard, root guard and loopback guard |
Multicast | IGMP v1/v2/v3, IGMP Snooping, IGMP Fast Leave, MVR, IGMP filter |
IP | Static route, RIP, OSPF IPv4/v6 dual stack |
IPv6 | ICMPv6, DHCPv6, ACLv6 and IPv6 Telnet IPv6 neighbor discovery, Path MTU discovery MLD v1/2, MLD snooping |
Certification | CE, FCC, ROHS |
QoS | CAR, HQoS, MAC/IP/TCP/UDP/VLAN/ COS/ DSCP/ TOS based QoS, 802.1P/ DSCP priority re‑labeling, SP, WRR, and “SP+WRR”, Tail‑Drop, WRED, flow monitoring and traffic shaping |
Security | Port isolation, Port security, and “IP+MAC+port” binding, MAC sticky DAI & IP source guard, PPPoE+, IEEE 802.1x, Radius and TACACS+ L2/L3/L4 ACL flow identification and filtration Anti‑attack from DDoS, TCP’s SYN Flood, UDP Flood, etc. Broadcast/multicast/unknown unicast storm‑control MD5, SHA‑256, RSA‑1024, AES256, etc. |
DHCP | DHCP server/relay/client DHCP snooping/option82 |
Reliability | Static/LACP link aggregation, Interface backup EAPS and ERPS ISSU uninterrupted system upgrade BVSS, ups to 16‑units per stack VRRP UDLD |
Management | Console, Telnet, SSH v1/2, HTTP, HTTPS, SNMP v1/v2/v3, RMON TFTP, FTP, SFTP NTP ZTP SPAN, RSPAN Dying gasp* |
Environment | Operating temperature: 0 °C to +50 °C Operating humidity: 10 % to 90 % RH (non‑condensing) Storage temperature: ‑20 °C to +70 °C Storage humidity: 5 % to 95 % RH (non‑condensing) |
Accessories | Power cord, rackmount kits, console cable |

AS5800 10GE Multiservice Switch
AE8000 P2P HE
ASR2900 Multi-Service Router
AS3400 L3 Switch
AS3200 L3 Switch
AS2400F Series L2 Switch
AS2300 Series L2 Switch
AS2200E Series L2 Switch
AS2108 Switch
AS1200 PoE Switch
AS200D Fiber Switch
AS200 Fiber Switch
AE200S P2P ONU
AE200 P2P ONU
AIE2000-T L3 Switch
AIE2000 L3 Lite Switch
AIE200 L3 Lite Switch