ACT AT5226 1RU 2.6GHz 1550nm Direct-Modulated (DMOD) Laser Transmitter offers a flexible and scalable optical transmission for high quality CATV & SAT-IF video in short, medium distance FTTH networks. It was designed with high linearity and low chirp DFB laser, with built-in pre-distortion compensation and AGC close loop control for improved performance.
• Suitable for short, medium distance FTTH applications with CATV & SAT-IF overlay
• Wide band: 45 MHz to 862 MHz & 950 MHz to 2600 MHz
• Optimized models for analog and digital signal up to 15 km
• High linearity and low chirp DFB laser
• Built-in pre-distortion compensation and AGC closed loop control,
• Dual redundant hot-swappable AC or DC power supplies
• High reliability with laser APC control circuit
• Front-panel LCD for local monitoring of transmitter status
• Local or remote monitoring and configuration
• SNMP/HTTP monitoring, management and control
AT5226 DMOD 1550 nm 2.6 GHz Direct‑Modulated (DMOD) Laser Transmitter ‑ 19” 1RU
Items | Min | Typical | Max | Unit | Remarks |
Optical Parameters | |||||
Working Wavelength | 1540 | 1550 | 1563 | nm | |
1300 | 1310 | 1320 | nm | Optional | |
Output Power | 4 | 10 | mW | 1550 nm | |
8 | 30 | mW | 1310 nm | ||
Optical Isolation | 30 | dB | |||
Optical Return Loss | 50 | dB | |||
Fiber Connector | FC/APC, SC/APC | Chosen by customer | |||
CATV RF Parameters | |||||
Bandwidth | 47 | 862 | MHz | ||
Input Range | 75 | 85 | dBµV | ||
Flatness | ‑0.75 | +0.75 | dB | 47 MHz to 862 MHz | |
C/N | 51 | dB | Test standard GT/T 184‑2002 | ||
C/CTB | 63 | dB | Test standard GT/T 184‑2002 | ||
C/CSO | 58 | dB | Test standard GT/T 184‑2002 | ||
Input Return Loss | 16 | dB | |||
RF Port | F‑Imperial | ||||
Input Impedance | 75 | Ω | |||
SAT‑IF Parameters | |||||
Working Bandwidth | 950 | 2600 | MHz | ||
Input Range | ‑25 | ‑5 | dBm | ||
Flatness | ‑1 | +1 | dB | 950 MHz to 2600 MHz | |
Input Return Loss | 10 | dB | |||
RF Port | Imperial | ||||
Input Impedance | 75 | Ω | |||
Tuner Feeding Voltage | 0/13/18 | V | |||
Tuner Feeding Current | 300 | mA | |||
General Parameters | |||||
Power Supply | A: 160VAC ‑ 250 VAC (50 Hz) B: 48 VDC | V | |||
Power Consumption | 30 | W | |||
Working Temp | 0 | 50 | °C | ||
Max Working Humidity | 5 | 95 | % | ||
Storage Temp Range | ‑40 | 60 | °C | ||
Dimensions | 483 × 395 × 44 | mm | 1U 19” | ||
Net Weight | 5 | kg |
Get in touch with our experts
Feedback